TCL Foldable 5G
By TCL
TCL Foldable 5G is lowest price in India of TCL Foldable 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 01/09/2021
Last Updated : 27/02/2021
0 Ratings &0 Reviews
![]() | Smartphone | 0 gm | Dual SIM | 3.5 mm | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 865 | Octa Core | Adreno 650 | 8 GB | 128 GB | |
![]() | 10 inch | Punch Hole Display | 0 Hz | 3840 x 2160 Pixels | Touchscreen | |
![]() | 40 MP | 24 MP | 12 MP | 2 MP | Quad Camera | Digital Zoom | LED | |
![]() | 20 MP | 8 MP | Dual Camera | |
![]() | 4000 mAh | Lithium Polymer | USB Type-C (reversible) | Quick Charging | |
![]() | 5G - 4G LTE - 3G - 2G | v5.0 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
77 | GROUP BUDGET SEGMENT159,899maximum 135,000minimum | #4 out of 10 mobile #5,505 out of 5,913 mobile |
OS Version Best In Segment | Android v10 (Q) |
---|
CPU Best In Segment | Snapdragon 865 |
---|
GPU Best In Segment | Adreno 650 |
---|
CPU Core | Octa Core |
---|
RAM Type Best In Segment | LPDDR5 |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 1 TB |
---|
SD card slot | microSD |
---|
Storage Type | UFS 3.0 |
---|
Display Size Best In Segment | 10 inch |
---|
Technology | Multi-touch, AMOLED, Capacitive Touchscreen, Multi-Screen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 3840 x 2160 Pixels |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 0 (H) x 0 (W) x 0 (T) mm |
---|
Weight | 0 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Rear Flash Average | LED |
---|
Rear Hardware features | Autofocus |
---|
Rear Software features | Touch to focus, ISO control, Face Recognition, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Camera Type | Quad Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Very Good | 40 MP |
---|
Rear Megapixels Very Good | 24 MP |
---|
Rear Megapixels Very Good | 12 MP |
---|
Rear Megapixels Average | 2 MP |
---|
Front Camera Type | Dual Camera |
---|
Front Megapixels Very Good | 20 MP |
---|
Front Megapixels Average | 8 MP |
---|
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS) |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4000 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Best In Segment | Yes |
Wireless Charging Average | No |
Removable Battery Average | No |
Power Adapter | 0 W |
Reverse Charging | 0 W |
Sensors Very Good | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Face Unlock, (In-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available