Samsung Galaxy Z Flip
By Samsung
Samsung Galaxy Z Flip is lowest price in India of Samsung Galaxy Z Flip from online seller Amazon. For coupon code discount offer and more 4 store price click here.
Launch Date : 26/02/2020
Last Updated : 21/01/2021
4 Ratings &4 Reviews
![]() | Foldable smartphone | 183 gm | Dual SIM | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 855 Plus | Octa Core | Adreno 640 | 8 GB | 256 GB | |
![]() | 6.7 inch | Punch Hole Display | 0 Hz | 1080 x 2636 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 12 MP | 12 MP | Dual Camera | Digital Zoom | Optical Image Stabilization (OIS) | LED | |
![]() | 10 MP | Single Camera | Screen Flash | |
![]() | 3300 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Wireless Charging | Quick Charging | |
![]() | 4G LTE - 3G - 2G | v5.0 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Get 5% up to Rs. 1500 Instant Discount on HSBC Credit Card EMI transactions Here's how<br>Cashback (3): Get 25% back up to Rs250 with Amazon Pay Later. Valid on 1st Pay Later transaction. Check eligibility here! Here's how<br>Get 10%
47%
Exchange Offer: Up to Rs 11,200.00 off on Exchange
Free
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
78 | GROUP BUDGET SEGMENT86,999maximum 71,990minimum | #25 out of 53 mobile #5,537 out of 5,820 mobile |
Model Name | Galaxy Z Flip |
---|
Model Number | SM-F700N |
---|
Also known as | 0 |
---|
Series | Galaxy Series |
---|
Sub-Series | Xperia Z Series |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | One UI v2.0 |
---|
CPU Best In Segment | Snapdragon 855 Plus |
---|
GPU Best In Segment | Adreno 640 |
---|
CPU Core | Octa Core |
---|
RAM Type Very Good | LPDDR4x |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 256 GB |
---|
External Storage | 0 GB |
---|
Storage Type | UFS 3.0 |
---|
Display Size Best In Segment | 6.7 inch |
---|
Technology | Multi-touch, Capacitive Touchscreen, Dynamic AMOLED, HDR10+ |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 1.1 inch |
---|
Dual Technology | Super AMOLED |
---|
Dual-Display Type | Touchscreen |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2636 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 21.9 : 9 |
---|
Front Display Resolution | 112 X 300 Pixels |
---|
Screen Protectors | Corning Gorilla Glass 6 |
---|
Other Features | 0 |
---|
Dimensions | 167.3 (H) x 73.6 (W) x 7.2 (T) mm |
---|
Weight | 183 gm |
---|
Device Type Best In Segment | Foldable smartphone |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Dual Pixel Phase Detection AutoFocus (Dual Pixel PDAF) |
---|
Rear Software features | Touch to focus, ISO control, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting, Super slow motion |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, HD (720p) @ 30fps, HD (720p) @ 960fps, Full HD (1080p) @ 60fps, UHD 4K (2160p) @ 60fps, Full HD (1080p) @ 240fps |
---|
Rear Camera Type | Dual Camera |
---|
Rear Image Stabilization | Optical Image Stabilization (OIS) |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Average | 12 MP |
---|---|
Aperture | f/ 1.8 - f/ 0 Aperture |
Pixel Size | 1.4 um |
Rear Megapixels Very Good | 12 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Front Flash Poor | Screen Flash |
---|
Front Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Front Hardware Features | Phase Detection AutoFocus (PDAF) |
---|
Front Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) 30fps, HD (720p) @ 30fps |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Average | 10 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Pixel Size | 1.22 um |
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Very Good | USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass, Galileo, BDS |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | eSIM |
---|
Hybrid SIM Slot Best In Segment | No |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3), 850 (band 5), 900 (band 8), 700 (band 12), 700 (band 17), 850 (band 19), 850 (band 26), 700 (band 29), 1900 (band 2), 1700 (band 4), 2600 (band 7), 1700 (band 9), 700 (band 13), 850 (band 18), 800 (band 20), 1900 (band 25), 700 (band 28), 2300 (band 30), 1700 (band 66) |
---|---|
LTE (TDD) | 2600 (band 38), 1900 (band 39), 2300 (band 40), 2500 (band 41), 3500 (band 42), 5200 (band 46) |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2), 1700 (band 4) |
---|
Battery Capacity Very Good | 3300 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Quick Charging Version Average | v2.0 |
Wireless Charging Best In Segment | Yes |
Removable Battery Average | No |
Power Adapter | 15 W |
Sensors Very Good | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Barometer, Face Unlock, (Side) Fingerprint Sensor |
---|
In the box | Audio Headphone, Protective Case, USB Type-A Connector (OTG), SIM Ejector Tool |
---|
Product Warranty | 1 Year(s) |
---|
Accessories Warranty | 6 Months |
---|
Data Not Available
4 Ratings &4 Reviews
Data not available