Samsung Galaxy M31 Prime Edition
By Samsung
Samsung Galaxy M31 Prime Edition is lowest price in India of Samsung Galaxy M31 Prime Edition from online seller Paytm mall. For coupon code discount offer and more 6 store price click here.
Launch Date : 16/10/2020
Last Updated : 06/03/2021
133027 Ratings &131356 Reviews
![]() | Smartphone | 191 gm | Dual SIM | 3.5 mm | Radio FM | |
---|---|---|
![]() | Android v10 (Q) | Samsung Exynos 9 Octa 9611 | Octa Core | ARM Mali-G72 MP3 | 6 GB | 128 GB | |
![]() | 6.4 inch | Waterdrop Notch Display | 0 Hz | 1080 x 2340 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 64 MP | 8 MP | 5 MP | 5 MP | Quad Camera | 8x Digital Zoom | LED | |
![]() | 32 MP | |
![]() | 6000 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Quick Charging | |
![]() | 4G LTE - 3G - 2G | v5.0 | VoLTE, USB OTG Support, GPRS, EDGE |
Free
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
Cash On Delivery:- No
Emi:-
Net Banking:-
10%
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
80 | GROUP BUDGET SEGMENT0maximum 0minimum | #1,267 out of 1,269 mobile #5,825 out of 5,929 mobile |
Model Name | Galaxy M31 Prime Edition |
---|
Model Number | SM-M315FLBGINU |
---|
Also known as | Samsung Galaxy Prime |
---|
Series | Galaxy Series |
---|
Sub-Series | Galaxy M Series |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | One UI |
---|
CPU Best In Segment | Samsung Exynos 9 Octa 9611 |
---|
GPU Very Good | ARM Mali-G72 MP3 |
---|
CPU Core | Octa Core |
---|
RAM Size Very Good | 6 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 512 GB |
---|
SD card slot | microSD |
---|
Display Size Best In Segment | 6.4 inch |
---|
Technology | Multi-touch, Super AMOLED, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Waterdrop Notch Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2340 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Screen Protectors | Corning Gorilla Glass 3 |
---|
Other Features | 0 |
---|
Dimensions | 159.2 (H) x 75.1 (W) x 8.9 (T) mm |
---|
Weight | 191 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Material | Plastic |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus, Phase Detection Autofocus (PDAF) |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Wide-angle, Auto Flash, Slow Motion, Exposure compensation, Ultra Wide-Angle, Macro, ISOCELL Plus, Depth Sensor |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps |
---|
Rear Camera Type | Quad Camera |
---|
Rear Zoom Options | 8x Digital Zoom |
---|
Rear Megapixels Best In Segment | 64 MP |
---|---|
Aperture | f/ 1.8 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 26 mm |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Rear Megapixels Average | 5 MP |
---|
Rear Megapixels Average | 5 MP |
---|
Front Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Front Hardware Features | Exmor-RS CMOS Sensor |
---|
Front Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) 30fps |
---|
Front Megapixels Best In Segment | 32 MP |
---|---|
Aperture | f/ 2.0 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 26 mm |
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass, BeiDou, Galileo |
---|
Charging connector | USB Type-C (reversible) |
---|
Radio FM Best In Segment | Yes |
---|
Speaker | Loudspeaker |
---|
Jack Connector | 3.5 mm |
---|
Sound Technology | Dolby Atmos |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3), 850 (band 5), 900 (band 8), 700 (band 17), 850 (band 26), 1900 (band 2), 1700 (band 4), 2600 (band 7), 700 (band 13), 800 (band 20), 700 (band 28) |
---|---|
LTE (TDD) | 2600 (band 38), 2300 (band 40), 2500 (band 41) |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2) |
---|
Battery Capacity Best In Segment | 6000 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Power Adapter | 15 W |
Reverse Charging | 0 W |
133027 Ratings &131356 Reviews