Samsung Galaxy M21 (6GB, 128GB)
By Samsung
Samsung Galaxy M21 (6GB, 128GB) is lowest price in India of Samsung Galaxy M21 (6GB, 128GB) from online seller Amazon. For coupon code discount offer and more 2 store price click here.
Launch Date : 18/03/2020
Last Updated : 04/03/2021
74179 Ratings &73339 Reviews
![]() | Smartphone | 188 gm | Dual SIM | 3.5 mm | Radio FM | |
---|---|---|
![]() | Android v10 (Q) | Samsung Exynos 9 Octa 9611 | Octa Core | ARM Mali-G72 MP3 | 6 GB | 128 GB | |
![]() | 6.4 inch | Waterdrop Notch Display | 0 Hz | 1080 x 2340 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 48 MP | 8 MP | 5 MP | Triple Camera | 4x Digital Zoom | LED | |
![]() | 20 MP | Single Camera | |
![]() | 6000 mAh | Lithium Polymer | USB Type-C (reversible) | Quick Charging | |
![]() | 4G LTE - 3G - 2G | v5.0 | VoLTE, USB OTG Support, GPRS, EDGE |
2 | Blue | Rs.15999/-Rs.17999/- | View Details |
3 | Iceberg Blue | Rs.15999/-Rs.16999/- | View Details |
No Cost EMI: No cost EMI available on select cards. Please check 'EMI options' above for more details Here's how<br>Get 5% up to Rs. 1500 Instant Discount on HSBC Credit Card EMI transactions Here's how<br>Cashback (3): Get
7%
Exchange Offer: Up to Rs 11,200.00 off on Exchange
Free
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
2 | Raven Black | Rs.15999/- | View Details |
Get extra Rs700 off (price inclusive of discount)T&C
4% off
Cash On Delivery:- Yes
Emi:- Yes
Net Banking:-
77 | GROUP BUDGET SEGMENT17,590maximum 14,420minimum | #258 out of 268 mobile #5,507 out of 5,913 mobile |
Gaming Mobile Best In Segment | Yes |
---|
Model Name | Galaxy M21 (6GB, 128GB) |
---|
Model Number | B07HGJJ55il |
---|
Also known as | 0 |
---|
Series | Galaxy Series |
---|
Sub-Series | Galaxy M Series |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | One UI v2.0 |
---|
CPU Best In Segment | Samsung Exynos 9 Octa 9611 |
---|
GPU Very Good | ARM Mali-G72 MP3 |
---|
CPU Core | Octa Core |
---|
RAM Type Very Good | LPDDR4x |
---|
RAM Size Very Good | 6 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 512 GB |
---|
SD card slot | microSD |
---|
Display Size Best In Segment | 6.4 inch |
---|
Technology | Multi-touch, Super AMOLED, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Waterdrop Notch Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2340 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Screen Protectors | Corning Gorilla Glass 3 |
---|
Other Features | 0 |
---|
Dimensions | 159 (H) x 75.1 (W) x 8.9 (T) mm |
---|
Weight | 188 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Material | Plastic |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus, Back-illuminated sensor (BSI), CMOS image sensor, Phase Detection Autofocus (PDAF) |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Wide-angle, Face Recognition, Auto Flash, Exposure compensation, Ultra Wide-Angle |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Panorama, Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps, HD (720p) @ 30fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Zoom Options | 4x Digital Zoom |
---|
Rear Megapixels Very Good | 48 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 26 mm |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Focal Length | 12 mm |
Rear Megapixels Average | 5 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Front Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD) |
---|
Front Hardware Features | CMOS image sensor |
---|
Front Frame Rate Very Good | Full HD (1080p) 30fps, HD (720p) @ 30fps |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 20 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Focal Length | 26 mm |
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass, BeiDou, Galileo |
---|
Data | HSPA, LTE, UMTS |
---|
Charging connector | USB Type-C (reversible) |
---|
Radio FM Best In Segment | Yes |
---|
Speaker | Loudspeaker |
---|
Jack Connector | 3.5 mm |
---|
Sound Technology | Dolby Atmos |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Best In Segment | No |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3), 850 (band 5), 900 (band 8), 2600 (band 7), 800 (band 20) |
---|---|
LTE (TDD) | 2600 (band 38), 2300 (band 40), 2500 (band 41) |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2) |
---|
Battery Capacity Best In Segment | 6000 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Best In Segment | Yes |
Wireless Charging Average | No |
Removable Battery Average | No |
Power Adapter | 15 W |
Sensors | (Back) Fingerprint Sensor, Light sensor, Proximity sensor |
---|
74179 Ratings &73339 Reviews