Samsung Galaxy Fold Lite
By Samsung
Samsung Galaxy Fold Lite is lowest price in India of Samsung Galaxy Fold Lite from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 26/03/2021
Last Updated : 04/03/2021
0 Ratings &0 Reviews
![]() | Foldable smartphone | 263 gm | Dual SIM | 3.5 mm | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 865 | Octa Core | Adreno 650 | 8 GB | 512 GB | |
![]() | 7.3 inch | Punch Hole Display | 0 Hz | 1536 x 2152 Pixels | QXGA+ | Bezel less mobile | Touchscreen | |
![]() | 16 MP | 12 MP | 12 MP | Triple Camera | Digital Zoom | LED | |
![]() | 10 MP | 8 MP | Dual Camera | |
![]() | 4235 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Quick Charging | |
![]() | 5G - 4G LTE - 3G - 2G | v5.0 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
80 | GROUP BUDGET SEGMENT89,990maximum 73,990minimum | #24 out of 39 mobile #5,806 out of 5,913 mobile |
Gaming Mobile Best In Segment | Yes |
---|
Model Name | Galaxy Fold Lite |
---|
Model Number | 0 |
---|
Also known as | 0 |
---|
Series | Galaxy Series |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
CPU Best In Segment | Snapdragon 865 |
---|
GPU Best In Segment | Adreno 650 |
---|
CPU Core | Octa Core |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 512 GB |
---|
External Storage | 256 GB |
---|
SD card slot | microSD |
---|
Display Size Best In Segment | 7.3 inch |
---|
Technology | Multi-touch, Capacitive Touchscreen, Dynamic AMOLED, Multi-Screen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Dual Technology | IPS LCD |
---|
Dual-Display Type | Touchscreen |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1536 x 2152 Pixels |
---|
HD Type | QXGA+ |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 480 X 854 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 160.9 (H) x 117.9 (W) x 7.5 (D) mm |
---|
Weight | 263 gm |
---|
Device Type Best In Segment | Foldable smartphone |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus, Phase Detection Autofocus (PDAF) |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Face Recognition, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps, HD (720p) @ 30fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Average | 16 MP |
---|
Rear Megapixels Very Good | 12 MP |
---|---|
Lens Type | Ultra Wide Angle |
Rear Megapixels Very Good | 12 MP |
---|---|
Lens Type | Telephoto |
Front Recording Resolution | 1920x1080 (1080p HD) |
---|
Front Software Features | Face Recognition |
---|
Front Frame Rate Very Good | Full HD (1080p) 30fps |
---|
Front Camera Type | Dual Camera |
---|
Front Megapixels Average | 10 MP |
---|
Front Megapixels Average | 8 MP |
---|
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, b, 802.11, g, 802.11, n |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Best In Segment | No |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4235 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Wireless Charging Average | No |
Removable Battery Average | No |
Power Adapter | 0 W |
Reverse Charging | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Face Unlock, (In-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available