Realme X50 Pro Player Edition 5G
By Real Me
Realme X50 Pro Player Edition 5G is lowest price in India of Realme X50 Pro Player Edition 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 24/12/2020
Last Updated : 17/01/2021
0 Ratings &0 Reviews
![]() | Smartphone | 209 gm | Dual SIM | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 865 | Octa Core | Adreno 650 | 6 GB | 128 GB | |
![]() | 6.44 inch | Punch Hole Display | 90 Hz | 1080 x 2400 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 48 MP | 8 MP | 2 MP | 2 MP | Quad Camera | Digital Zoom | LED | |
![]() | 16 MP | 2 MP | Dual Camera | |
![]() | 4200 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Quick Charging | SuperDart Charge | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
78 | GROUP BUDGET SEGMENT35,000maximum 28,890minimum | #107 out of 141 mobile #5,568 out of 5,820 mobile |
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | Realme UI v1.0 |
---|
CPU Best In Segment | Snapdragon 865 |
---|
GPU Best In Segment | Adreno 650 |
---|
CPU Core | Octa Core |
---|
RAM Size Very Good | 6 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 0 GB |
---|
Display Size Best In Segment | 6.44 inch |
---|
Technology | Multi-touch, Super AMOLED, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 90 Hz |
---|
Display Resolution Poor | 1080 x 2400 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Screen Protectors | Corning Gorilla Glass 5 |
---|
Other Features | 0 |
---|
Dimensions | 159 (H) x 74.2 (W) x 8.9 (T) mm |
---|
Weight | 209 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus, Exmor-RS CMOS Sensor |
---|
Rear Software features | Touch to focus, ISO control, Wide-angle, Face Recognition, Auto Flash, Exposure compensation, Ultra Wide-Angle |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps, HD (720p) @ 30fps |
---|
Rear Camera Type | Quad Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Very Good | 48 MP |
---|---|
Aperture | f/ 1.8 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Rear Megapixels Poor | 2 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Rear Megapixels Average | 2 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Front Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD) |
---|
Front Frame Rate Very Good | Full HD (1080p) 30fps, HD (720p) @ 30fps |
---|
Front Camera Type | Dual Camera |
---|
Front Megapixels Very Good | 16 MP |
---|---|
Aperture | f/ 2.5 - f/ 0 Aperture |
Front Megapixels Poor | 2 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac, 802.11, ax |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass, BeiDou, Galileo |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Best In Segment | No |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4200 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Wireless Charging Average | No |
Removable Battery Average | No |
Fast Charging Technology Best In Segment | SuperDart Charge |
Power Adapter | 65 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Face Unlock, (In-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available