OnePlus Nord 5G (12GB, 256GB)
By OnePlus
OnePlus Nord 5G (12GB, 256GB) is lowest price in India of OnePlus Nord 5G (12GB, 256GB) from online seller Amazon. For coupon code discount offer and more 1 store price click here.
Launch Date : 04/08/2020
Last Updated : 17/01/2021
24287 Ratings &24532 Reviews
![]() | Smartphone | 184 gm | Dual SIM | USB Type-C | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 765G | Octa Core | Adreno 620 | 12 GB | 256 GB | |
![]() | 6.44 inch | Dual Punch Hole Display | 90 Hz | 1080 x 2400 Pixels | Bezel less mobile | Touchscreen | |
![]() | 48 MP | 8 MP | 5 MP | 2 MP | Quad Camera | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) | Dual LED | |
![]() | 32 MP | 8 MP | Dual Camera | Electronic Image Stabilization (EIS) | Screen Flash | |
![]() | 4115 mAh | Lithium Polymer | USB Type-C (reversible) | Quick Charging | Warp Charge | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | NFC, VoLTE, GPRS, EDGE |
2 | Gray Onyx | Rs.29999/- | View Details |
3 | Marble Blue | Rs.0/- | View Details |
No Cost EMI: Avail No Cost EMI on select cards for orders above Rs3000 Here's how<br>Cashback (3): Get 25% back up to Rs250 with Amazon Pay Later. Valid on 1st Pay Later transaction. Check eligibility here! Here's how<br>Get 10% up t
Exchange Offer: Up to Rs 11,200.00 off on Exchange
Free
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
78 | GROUP BUDGET SEGMENT32,990maximum 27,200minimum | #111 out of 137 mobile #5,583 out of 5,821 mobile |
Gaming Mobile Best In Segment | Yes |
---|
Model Name | Nord 5G (12GB, 256GB) |
---|
Model Number | AC2001 |
---|
Also known as | 0 |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | OxygenOS v10.0 |
---|
CPU Best In Segment | Snapdragon 765G |
---|
GPU Best In Segment | Adreno 620 |
---|
CPU Core | Octa Core |
---|
RAM Type Very Good | LPDDR4x |
---|
RAM Size Best In Segment | 12 GB |
---|
Internal Storage Best In Segment | 256 GB |
---|
External Storage | 0 GB |
---|
Storage Type | UFS 2.1 |
---|
Display Size Best In Segment | 6.44 inch |
---|
Technology | Multi-touch, Fluid AMOLED, HDR10+ |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Dual Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 90 Hz |
---|
Display Resolution Poor | 1080 x 2400 Pixels |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Screen Protectors | Corning Gorilla Glass 5 |
---|
Other Features | 0 |
---|
Dimensions | 158.3 (H) x 73.3 (W) x 8.2 (T) mm |
---|
Weight | 184 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Rear Flash Very Good | Dual LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus, Phase Detection Autofocus (PDAF), Sony IMX586 |
---|
Rear Software features | Touch to focus, ISO control, RAW image capture, Time-lapse video |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Panorama, Professional Modes, Portrait mode, Super Macro, Nightscape, Super slow motion |
---|
Rear Frame Rate Very Good | 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps, Full HD (1080p) @ 60fps, Full HD (1080p) @ 240fps |
---|
Rear Camera Type | Quad Camera |
---|
Rear Image Stabilization | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
---|
Rear Megapixels Very Good | 48 MP |
---|---|
Aperture | f/ 1.75 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 26 mm |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.25 - f/ 0 Aperture |
Rear Megapixels Average | 5 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Rear Megapixels Average | 2 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Front Flash Poor | Screen Flash |
---|
Front Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Front Hardware Features | Autofocus, Exmor-RS CMOS Sensor, Fixed focus, Sony IMX616 |
---|
Front Software Features | Time-lapse video, Face Unlock (Face ID), AI Filters, Face Retouching, Ultra Wide-angle |
---|
Front Shooting modes | High Dynamic Range mode (HDR), WideSelfie |
---|
Front Frame Rate Very Good | 4K (2160p) @ 30fps, Full HD (1080p) 30fps, Full HD (1080p) @ 60fps, UHD 4K (2160p) @ 60fps |
---|
Front Camera Type | Dual Camera |
---|
Front Image Stabilization | Electronic Image Stabilization (EIS) |
---|
Front Megapixels Best In Segment | 32 MP |
---|---|
Aperture | f/ 2.45 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Front Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.45 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | NFC, VoLTE, GPRS, EDGE |
---|
Location Best In Segment | GPS, A-GPS (Assisted GPS), Glonass, Galileo, BDS, NAVIC |
---|
Data | LTE-A Cat 13 (1200mbps /150Mbps), LTE-A Cat 18 (1200/150 Mbps) |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3), 850 (band 5), 900 (band 8), 700 (band 17), 850 (band 19), 850 (band 26), 1900 (band 2), 1700 (band 4), 2600 (band 7), 850 (band 18), 800 (band 20) |
---|---|
LTE (TDD) | 2600 (band 38), 1900 (band 39), 2300 (band 40), 2500 (band 41) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2) |
---|
Battery Capacity Best In Segment | 4115 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Best In Segment | Yes |
Removable Battery Average | No |
Fast Charging Technology Very Good | Warp Charge |
Power Adapter | 30 W |
Reverse Charging | 0 W |
Sensors | Proximity sensor, Accelerometer, (On-screen) Fingerprint Sensor, (In-screen) Fingerprint Sensor, Sensor Core |
---|
Data Not Available
24287 Ratings &24532 Reviews
Data not available