OnePlus 8 5G (6GB, 128GB)
By OnePlus
OnePlus 8 5G (6GB, 128GB) is lowest price in India of OnePlus 8 5G (6GB, 128GB) from online seller Amazon. For coupon code discount offer and more 2 store price click here.
Launch Date : 24/04/2020
Last Updated : 04/03/2021
3365 Ratings &3344 Reviews
![]() | Smartphone | 180 gm | Dual SIM | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 865 | Octa Core | Adreno 650 | 6 GB | 128 GB | |
![]() | 6.55 inch | Punch Hole Display | 90 Hz | 1080 x 2400 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 48 MP | 16 MP | 2 MP | Triple Camera | 2x Optical Zoom | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) | Dual LED | |
![]() | 16 MP | Single Camera | Electronic Image Stabilization (EIS) | Screen Flash | |
![]() | 4300 mAh | Lithium Polymer | USB Type-C (reversible) | 17 | Warp Charge | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Cash On Delivery:- No
Emi:-
Net Banking:-
No Cost EMI: No cost EMI available on select cards. Please check 'EMI options' above for more details Here's how<br>Cashback (3): Get 25% back up to Rs250 with Amazon Pay Later. Valid on 1st Pay Later transaction. Check eligibility he
5%
Exchange Offer: Up to Rs 11,200.00 off on Exchange
Free
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
77 | GROUP BUDGET SEGMENT43,990maximum 36,000minimum | #59 out of 111 mobile #5,523 out of 5,913 mobile |
Gaming Mobile Best In Segment | Yes |
---|
Model Name | Oneplus 8 5G (6GB, 128GB) |
---|
Model Number | IN2011 |
---|
Also known as | 0 |
---|
Series | Oneplus 8 Series |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | OxygenOS v10.0 |
---|
CPU Best In Segment | Snapdragon 865 |
---|
GPU Best In Segment | Adreno 650 |
---|
CPU Core | Octa Core |
---|
RAM Type Very Good | LPDDR4x |
---|
RAM Size Very Good | 6 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 0 GB |
---|
Storage Type | UFS 3.0 |
---|
Display Size Best In Segment | 6.55 inch |
---|
Technology | Multi-touch, Capacitive Touchscreen, Fluid AMOLED, HDR10+ |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 90 Hz |
---|
Display Resolution Poor | 1080 x 2400 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Screen Protectors | Corning Gorilla Glass |
---|
Other Features | 0 |
---|
Dimensions | 160.2 (H) x 72.9 (W) x 8 (T) mm |
---|
Weight | 180 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Material | Aluminum, Glass |
---|
Rear Flash Very Good | Dual LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Exmor-RS CMOS Sensor, Phase Detection Autofocus (PDAF), Sony IMX586, Fixed Focus, Autofocus (Contrast Focus), 6P Lens |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Wide-angle, Face Recognition, Auto Flash, Exposure compensation, Ultra Wide-Angle, Macro |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Panorama, Continuos Shooting, Macro mode, Portrait mode, Nightscape, Super slow motion |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps, HD (720p) @ 30fps, Full HD (1080p) @ 60fps, HD (720p) @ 480fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Image Stabilization | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
---|
Rear Zoom Options | 2x Optical Zoom |
---|
Rear Megapixels Very Good | 48 MP |
---|---|
Aperture | f/ 1.75 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 25 mm |
Rear Megapixels Very Good | 16 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.75 um |
Focal Length | 14 mm |
Rear Megapixels Poor | 2 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Pixel Size | 1.75 um |
Front Flash Poor | Screen Flash |
---|
Front Recording Resolution | 1920x1080 (1080p HD) |
---|
Front Hardware Features | Exmor-RS CMOS Sensor, Fixed focus, Sony IMX471 |
---|
Front Software Features | Time-lapse video, Time-lapse photography |
---|
Front Frame Rate Very Good | Full HD (1080p) 30fps, HD (720p) @ 30fps |
---|
Front Camera Type | Single Camera |
---|
Front Image Stabilization | Electronic Image Stabilization (EIS) |
---|
Front Megapixels Very Good | 16 MP |
---|---|
Aperture | f/ 2.45 - f/ 0 Aperture |
Pixel Size | 1.0 um |
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac, 802.11, ax |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass, BeiDou, Galileo |
---|
Charging connector | USB Type-C (reversible) |
---|
Radio FM Average | No |
---|
Speaker | Dual Stereo Speaker |
---|
Sound Technology | Dolby Atmos |
---|
Other Features | Alexa Built-in |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Best In Segment | No |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3), 850 (band 5), 900 (band 8), 700 (band 17), 850 (band 19), 850 (band 26), 1900 (band 2), 1700 (band 4), 2600 (band 7), 850 (band 18), 800 (band 20) |
---|---|
LTE (TDD) | 2600 (band 38), 1900 (band 39), 2300 (band 40), 2500 (band 41), 2100 (band 34) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2) |
---|
Battery Capacity Best In Segment | 4300 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Average | 17 |
Wireless Charging Average | No |
Removable Battery Average | No |
Fast Charging Technology Very Good | Warp Charge |
Power Adapter | 30 W |
Sensors | 17557 |
---|
In the box | Protective Case, Screen Protector, SIM Ejector Tool |
---|
Product Warranty | 1 Year(s) |
---|
Accessories Warranty | 6 Months |
---|
3365 Ratings &3344 Reviews