MSI GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 Aero ITX OC Edition Graphic Card
By MSI
MSI GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 Aero ITX OC Edition Graphic Card runs on Nvidia GeForce GTX 1060 Processor by MSI. As we all know higher the RAM memory, better the speed and performance, same way in GPU higher the memory smoother the graphical performance & experience, MSI GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 Aero ITX OC Edition Graphic Cardcomes up with 6 GB GDDR5 Memory. Let us go through few more things we consider buying a quality graphics card,MSI GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 Aero ITX OC Edition Graphic Card
Launch Date : 01/01/2017
Last Updated : 28/02/2021
255 Ratings &255 Reviews
![]() | Nvidia GeForce GTX 1060 | Gaming Graphic Card | |
---|---|---|
![]() | 6 GB | GDDR5 | 192 bit | 8 Gbps | 1544 MHz | |
![]() | PCI Express 3.0 | DisplayPort | HDMI | |
![]() | HDCP Support |
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
80 | GROUP BUDGET SEGMENT50,132maximum 42,496minimum | #10 out of 16 graphiccard #420 out of 540 graphiccard |
Launch Date | 2017 |
---|---|
Graphics Processor Best In Segment | Nvidia GeForce GTX 1060 |
Gaming Graphic Card Best In Segment | Yes |
Model Number | GeForce GTX 1060 AERO ITX 6G OC |
---|
Memory Capacity Very Good | 6 GB |
---|---|
Memory Type Best In Segment | GDDR5 |
Memory Interface | 192 bit |
Memory Clock | 8 Gbps |
GPU Base Clock Best In Segment | 1544 MHz |
---|
GPU Boost Clock | 1759 MHz |
---|
GPU CUDA cores | 1280 |
---|
Bus Standard | PCI Express 3.0 |
---|
HDMI Types | HDMI |
---|---|
HDMI version | 2.0b |
DisplayPort | DisplayPort |
DisplayPort version | DisplayPort 1.4 |
DVI Types | DVI-D dual link/ DVI-Digital |
Number of HDMI Ports | 2 |
HDCP Support Best In Segment | Yes |
---|
Data Not Available
Image | Product Name | Price | Launch Date | Model Number | Graphics Processor | Memory Capacity | Memory Type | Memory Interface | Memory Clock | Dimensions | Weight | USB | USB | USB | USB | USB | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Product Warranty | Accessories Warranty | In the box | Gaming Graphic Card | GPU Base Clock | GPU Boost Clock | Net connectivitiy | Net connectivitiy | Bus Standard | GPU CUDA cores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MSI GeForce GTX 1060 6 GB GDDR5 PCI Expr.. | โน 46999 /- | GeForce GTX 1060 AERO ITX 6G | Nvidia GeForce GTX 1060 | 6 GB | GDDR5 | 192 bit | 8 Gbps | 11.5 (H) x 17.5 (W) x 3.8 (T) | 472 gm | 2 | HDMI | 2.0b | DisplayPort | DisplayPort 1.4 | DVI-D dual link/ DVI-Digital | 3 Year(s) | 0 Year(s) | No | 1506 MHz | 1708 MHz | Yes | PCI Express 3.0 | 1280 | ||||||||||||||||
![]() | MSI GeForce GTX 1060 3 GB GDDR5 PCI Expr.. | โน 19516 /- | 2017 | GeForce GTX 1060 AERO ITX 3G OC | Nvidia GeForce GTX 1060 | 3 GB | GDDR5 | 192 bit | 8 Gbps | 11.5 (H) x 17.5 (W) x 3.8 (T) | 472 gm | 2 | HDMI | 2.0b | DisplayPort | DisplayPort 1.4 | DVI-D dual link/ DVI-Digital | 3 Year(s) | 0 Year(s) | No | 1544 MHz | 1759 MHz | Yes | PCI Express 3.0 | 1152 | |||||||||||||||
![]() | MSI GeForce GTX 1060 3 GB GDDR5 PCI Expr.. | โน 19516 /- | GeForce GTX 1060 AERO ITX 3G | Nvidia GeForce GTX 1060 | 3 GB | GDDR5 | 192 bit | 8 Gbps | 11.5 (H) x 17.5 (W) x 3.8 (T) | 472 gm | 2 | HDMI | 2.0b | DisplayPort | DisplayPort 1.4 | DVI-D dual link/ DVI-Digital | 3 Year(s) | 0 Year(s) | No | 1506 MHz | 1708 MHz | Yes | PCI Express 3.0 | 1152 |
255 Ratings &255 Reviews
Data not available