Motorola VerveBuds 110 Compact True Wireless Bluetooth with Mic Sweat and Water Proof Earbuds (in-Ear)
By Motorola
Motorola VerveBuds 110 Compact True Wireless Bluetooth with Mic Sweat and Water Proof Earbuds (in-Ear) is lowest price in India of Motorola VerveBuds 110 Compact True Wireless Bluetooth with Mic Sweat and Water Proof Earbuds (in-Ear) from online seller Paytm mall. For coupon code discount offer and more 5 store price click here.
Launch Date : 06/11/2019
Last Updated : 09/03/2021
1913 Ratings &794 Reviews
![]() | Wireless | In-Ear | Microphone | Noise Cancellation, Voice Assistant | |
---|---|---|
![]() | 0 mm | Dynamic | 0 ohms | 20 Hz to 20 KHz | |
![]() | 0 m | 49.9 gm | Truly Wireless | Sweatproof, Weatherproof | |
![]() | 0 mAh | Lithium-Polymer | 12 Hours | |
![]() | v5.0 | 10 m | Windows, Mac, Mobile device | Stereo Sound |
45% off
Cash On Delivery:- No
Emi:-
Net Banking:-
50%
Cash On Delivery:- No
Emi:-
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
Cash On Delivery:- No
Emi:-
Net Banking:-
Launch Date | 6-November-2019 |
---|---|
Headphone Type | In-Ear |
Headphone Design | Truly Wireless |
Connection Type | Wireless |
Built-In Microphone | Microphone |
Supported Platform | Windows, Mac, Mobile device |
Features | Noise Cancellation, Voice Assistant |
Other features | 0 |
Types of Headset | Earbuds |
Model Number | 0 |
---|
Model Name | VerveBuds 110 Compact |
---|
Series | VerveBuds |
---|
Part Number | 0 |
---|
Cable length | 0 m |
---|
Weight | 49.9 gm |
---|
Protection | Sweatproof, Weatherproof |
---|
IP certified | IPX4 |
---|
Driver Size | 0 mm |
---|---|
Driver | 0 |
Driver Type | Dynamic |
Impedance | 0 ohms |
Frequency Response | 20 Hz to 20 KHz |
Battery Type | Lithium-Polymer |
---|---|
Battery Life | 12 Hours |
Battery Capacity | 0 mAh |
Charging Time | 3 Hours |
Play Time | 12 Hours |
Standby Time | 0 Hours |
Other features | 0 |
Charging Case | 0 mAh |
Data Not Available
1913 Ratings &794 Reviews
Data not available