Motorola Moto E7 (4GB, 64GB)
By Motorola
Motorola Moto E7 (4GB, 64GB) is lowest price in India of Motorola Moto E7 (4GB, 64GB) from online seller . For coupon code discount offer and more 1 store price click here.
Launch Date : 26/02/2021
Last Updated : 07/03/2021
0 Ratings &0 Reviews
![]() | Smartphone | 200 gm | Dual SIM | Hybrid SIM Slot | 3.5 mm | |
---|---|---|
![]() | Android v10 (Q) | MediaTek Helio G25 | Octa Core | PowerVR GE8320 | 4 GB | 64 GB | |
![]() | 6.5 inch | Waterdrop Notch Display | 60 Hz | 720 x 1600 Pixels | HD+ | Bezel less mobile | Touchscreen | |
![]() | 13 MP | 2 MP | Dual Camera | Digital Zoom | LED | |
![]() | 5 MP | Single Camera | |
![]() | 5000 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | |
![]() | 4G LTE - 3G - 2G | v5.0 | VoLTE, USB OTG Support, GPRS, EDGE |
Cash On Delivery:-
Emi:-
Net Banking:-
72 | GROUP BUDGET SEGMENT9,049maximum 7,490minimum | #248 out of 254 mobile #4,934 out of 5,929 mobile |
Gaming Mobile Best In Segment | Yes |
---|
Model Name | Moto E7 (4GB, 64GB) |
---|
Model Number | PAMH0000IN |
---|
Also known as | 0 |
---|
Series | Moto E Series |
---|
Sub-Series | Moto E Family |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
CPU Very Good | MediaTek Helio G25 |
---|
GPU Best In Segment | PowerVR GE8320 |
---|
CPU Core | Octa Core |
---|
RAM Size Very Good | 4 GB |
---|
Internal Storage Best In Segment | 64 GB |
---|
External Storage | 1 TB |
---|
SD card slot | microSD |
---|
Display Size Best In Segment | 6.5 inch |
---|
Technology | IPS LCD, Multi-touch, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Waterdrop Notch Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 60 Hz |
---|
Display Resolution Poor | 720 x 1600 Pixels |
---|
HD Type | HD+ |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 165 (H) x 75.8 (W) x 9.2 (T) mm |
---|
Weight | 200 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Protection Very Good | Water Repellent Design |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD) |
---|
Rear Hardware features | Autofocus, Phase Detection Autofocus (PDAF) |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Panorama, Continuos Shooting, Macro mode, Portrait mode, Google Lens |
---|
Rear Frame Rate Very Good | Full HD (1080p) @ 30fps, HD (720p) @ 30fps |
---|
Rear Camera Type | Dual Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Average | 13 MP |
---|---|
Aperture | f/ 2.0 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Rear Megapixels Poor | 2 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Pixel Size | 1.75 um |
Front Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD) |
---|
Front Software Features | Face Beauty |
---|
Front Shooting modes | High Dynamic Range mode (HDR), Portrait Mode |
---|
Front Frame Rate Very Good | Full HD (1080p) 30fps, HD (720p) @ 30fps |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Average | 5 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, b, 802.11, g, 802.11, n |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Average | Yes |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 5000 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Power Adapter | 0 W |
Reverse Charging | 0 W |
Sensors | (Back) Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available