Motorola JY-M268 Earbuds Active Wired with Mic Water Resistant & Sweat Proof Earphones (in-Ear)
By Motorola
Motorola JY-M268 Earbuds Active Wired with Mic Water Resistant & Sweat Proof Earphones (in-Ear) is lowest price in India of Motorola JY-M268 Earbuds Active Wired with Mic Water Resistant & Sweat Proof Earphones (in-Ear) from online seller Flipkart. For coupon code discount offer and more 3 store price click here.
Launch Date : 26/09/2017
Last Updated : 27/02/2021
40 Ratings &28 Reviews
![]() | Wired | In-Ear | Microphone | Noise Isolation | |
---|---|---|
![]() | 10 mm | Dynamic | 0 ohms | 20 Hz to 20 KHz | |
![]() | 1.2 m | 14 gm | Ear canal / Canalphone | Water Resistant, Sweatproof | |
![]() | 0 mAh | 0 Hours | |
![]() | 0 m | HD Sound |
Partner OfferBuy now and Get 6 months Free Spotify Premium TrialKnow More
1% off
Cash On Delivery:- No
Emi:-
Net Banking:-
Cash On Delivery:- No
Emi:-
Net Banking:-
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
Launch Date | 26-September-2017 |
---|---|
Headphone Type | In-Ear |
Headphone Design | Ear canal / Canalphone |
Connection Type | Wired |
Built-In Microphone | Microphone |
Features | Noise Isolation |
Other features | 0 |
Types of Headset | Earphone |
Model Number | JY-M268 |
---|
Model Name | Motorola Earbuds Active |
---|
Cable length | 1.2 m |
---|
Weight | 14 gm |
---|
Protection | Water Resistant, Sweatproof |
---|
IP certified | IPX4 |
---|
Driver Size | 10 mm |
---|---|
Driver | 0 |
Driver Type | Dynamic |
Impedance | 0 ohms |
Frequency Response | 20 Hz to 20 KHz |
Bluetooth Range | 0 m |
---|
Other features | 0 |
---|
Audio Jack | 3.5 mm |
---|
Battery Life | 0 Hours |
---|---|
Battery Capacity | 0 mAh |
Charging Time | 0 Hours |
Play Time | 0 Hours |
Standby Time | 0 Hours |
Other features | 0 |
Charging Case | 0 mAh |
Data Not Available
40 Ratings &28 Reviews
Data not available