Meizu 17 Pro 5G
By Meizu
Meizu 17 Pro 5G is lowest price in India of Meizu 17 Pro 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 31/07/2020
Last Updated : 11/04/2021
0 Ratings &0 Reviews
![]() | Smartphone | 219 gm | Dual SIM | 3.5 mm | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 865 | Octa Core | 8 GB | 256 GB | |
![]() | 6.6 inch | Punch Hole Display | 0 Hz | 1080 x 2340 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 64 MP | 32 MP | 8 MP | 3 MP | Quad Camera | Digital Zoom | LED | |
![]() | 20 MP | Single Camera | |
![]() | 4500 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Wireless Charging | Quick Charging | |
![]() | 5G - 4G LTE - 3G - 2G | v5.0 | NFC, VoLTE, GPRS, EDGE |
Data not available
81 | GROUP BUDGET SEGMENT50,150maximum 41,499minimum | #87 out of 98 mobile #5,851 out of 5,917 mobile |
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | Flyme |
---|
CPU Best In Segment | Snapdragon 865 |
---|
CPU Core | Octa Core |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 256 GB |
---|
External Storage | 0 GB |
---|
Display Size Best In Segment | 6.6 inch |
---|
Technology | IPS LCD, Multi-touch, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2340 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 160 (H) x 77.2 (W) x 8.5 (T) mm |
---|
Weight | 219 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD) |
---|
Rear Hardware features | Autofocus, Phase Detection Autofocus (PDAF) |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | Full HD (1080p) @ 30fps |
---|
Rear Camera Type | Quad Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Best In Segment | 64 MP |
---|---|
Aperture | f/ 1.8 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Rear Megapixels Best In Segment | 32 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Lens Type | Wide Angle |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Lens Type | Telephoto |
Rear Megapixels | 3 MP |
---|---|
Aperture | f/ 1.4 - f/ 0 Aperture |
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 20 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, b, 802.11, g, 802.11, n, 802.11, ax |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | NFC, VoLTE, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS) |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4500 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Wireless Charging Best In Segment | Yes |
Removable Battery Average | No |
Power Adapter | 30 W |
Reverse Charging | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Face Unlock, (On-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available