LG Velvet Dual Screen
By LG
LG Velvet Dual Screen is lowest price in India of LG Velvet Dual Screen from online seller Amazon. For coupon code discount offer and more 5 store price click here.
Launch Date : 24/11/2020
Last Updated : 27/02/2021
151 Ratings &47 Reviews
![]() | Foldable smartphone | 180 gm | Dual SIM | Hybrid SIM Slot | 3.5 mm | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 845 | Octa Core | Adreno 630 | 6 GB | 128 GB | |
![]() | 6.8 inch | Waterdrop Notch Display | 0 Hz | 1080 x 2460 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 48 MP | 8 MP | 5 MP | Triple Camera | LED | |
![]() | 16 MP | Single Camera | |
![]() | 4300 mAh | Lithium Polymer | USB Type-C (reversible) | |
![]() | 4G LTE - 3G - 2G | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
2 | Black | Rs.49990/-Rs.55000/- | View Details |
Extra Rs5010 off(price inclusive of discount)T&C<br>Get Google Nest mini at just Rs2499 on purchase of select Smartphones, TVs, Laptops, TV streamingT&C
9% off
Cash On Delivery:- Yes
Emi:- n
Net Banking:-
29%
Free
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
Cash On Delivery:- No
Emi:-
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
77 | GROUP BUDGET SEGMENT42,021maximum 35,190minimum | #64 out of 112 mobile #5,542 out of 5,913 mobile |
Gaming Mobile Best In Segment | Yes |
---|
Model Name | Velvet Dual Screen |
---|
Model Number | LMG910EMW |
---|
Also known as | 0 |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
CPU Best In Segment | Snapdragon 845 |
---|
GPU Best In Segment | Adreno 630 |
---|
CPU Core | Octa Core |
---|
RAM Size Very Good | 6 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 2 TB |
---|
Display Size Best In Segment | 6.8 inch |
---|
Technology | P-OLED, Multi-Screen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Waterdrop Notch Display |
---|
Dual-Display Size | 0 inch |
---|
Dual-Display Type | Touchscreen |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2460 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20.5 : 9 |
---|
Front Display Resolution | 1080 X 2460 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 167.1 (H) x 74.1 (W) x 7.9 (T) mm |
---|
Weight | 180 gm |
---|
Device Type Best In Segment | Foldable smartphone |
---|
Protection Very Good | Dust resistant, Water resistant |
---|
IP certified | IP68 |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | 4K (2160p) @ 30fps, Full HD (1080p) @ 60fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Megapixels Very Good | 48 MP |
---|---|
Aperture | f/ 1.8 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 26 mm |
Lens Type | Wide Angle |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Focal Length | 15 mm |
Lens Type | Ultra Wide Angle |
Rear Megapixels Average | 5 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Lens Type | Depth |
Front Recording Resolution | 1920x1080 (1080p HD) |
---|
Front Shooting modes | High Dynamic Range mode (HDR) |
---|
Front Frame Rate Very Good | Full HD (1080p) 30fps |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 16 MP |
---|---|
Aperture | f/ 1.9 - f/ 0 Aperture |
Pixel Size | 1 um |
Focal Length | 29 mm |
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Average | Yes |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4300 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Power Adapter | 25 W |
Reverse Charging | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Barometer, (On-screen) Fingerprint Sensor |
---|
Data Not Available
151 Ratings &47 Reviews