Huawei Mate 40 Pro Plus 5G
By Huawei
Huawei Mate 40 Pro Plus 5G is lowest price in India of Huawei Mate 40 Pro Plus 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 21/01/2021
Last Updated : 16/01/2021
0 Ratings &0 Reviews
![]() | Smartphone | 230 gm | Dual SIM | Hybrid SIM Slot | USB Type-C | |
---|---|---|
![]() | Android v10 (Q) | Huawei HiSilicon Kirin 9000 | Octa Core | ARM Mali-G78 | 12 GB | 256 GB | |
![]() | 6.76 inch | Dual Punch Hole Display | 90 Hz | 1344 x 2772 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 50 MP | 12 MP | 8 MP | 20 MP | Quad Camera | Digital Zoom | LED | |
![]() | 13 MP | Single Camera | |
![]() | 4400 mAh | Lithium Polymer | USB Type-C (reversible) | Quick Charging | Super Charge | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
79 | GROUP BUDGET SEGMENT31,500maximum 25,990minimum | #136 out of 144 mobile #5,689 out of 5,826 mobile |
Gaming Mobile | Yes |
---|
Model Name | Mate 40 Pro Plus 5G |
---|
Model Number | 0 |
---|
Also known as | 0 |
---|
Series | Mate Series |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
Upgradable to | Android v11 (R) |
---|
CPU | Huawei HiSilicon Kirin 9000 |
---|
GPU | ARM Mali-G78 |
---|
CPU Core | Octa Core |
---|
RAM Size Best In Segment | 12 GB |
---|
Internal Storage Best In Segment | 256 GB |
---|
External Storage | 256 GB |
---|
Display Size | 6.76 inch |
---|
Technology | Multi-touch, OLED, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Dual Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 90 Hz |
---|
Display Resolution | 1344 x 2772 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 18.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 162.9 (H) x 75.5 (W) x 8.8 (T) mm |
---|
Weight | 230 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Material | Mineral Glass |
---|
Protection Very Good | Water resistant |
---|
IP certified | IP68 |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 60fps |
---|
Rear Camera Type | Quad Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels | 50 MP |
---|---|
Aperture | f/ 1.9 - f/ 0 Aperture |
Pixel Size | 1.12 um |
Focal Length | 23 mm |
Lens Type | Wide Angle |
Rear Megapixels Very Good | 12 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 4.4 - f/ 0 Aperture |
Focal Length | 240 mm |
Rear Megapixels | 20 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Lens Type | Ultra Wide Angle |
Front Recording Resolution | 3840x2160 (4K) |
---|
Front Frame Rate Very Good | UHD 4K (2160p) @ 30fps |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 13 MP |
---|---|
Focal Length | 18 mm |
Front Lens Type | Wide Angle |
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac, 802.11, ax |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Average | Yes |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4400 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Best In Segment | Yes |
Removable Battery Average | No |
Fast Charging Technology Very Good | Super Charge |
Power Adapter | 66 W |
Reverse Charging | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Barometer, (On-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available