Huawei Mate 40 5G
By Huawei
Huawei Mate 40 5G is lowest price in India of Huawei Mate 40 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 14/03/2021
Last Updated : 28/02/2021
0 Ratings &0 Reviews
![]() | Smartphone | 188 gm | Dual SIM | Hybrid SIM Slot | 3.5 mm | Radio FM | |
---|---|---|
![]() | Android v10 (Q) | HUAWEI Kirin 9000 | Octa Core | ARM Mali-G78 | 8 GB | 128 GB | |
![]() | 6.5 inch | Punch Hole Display | 90 Hz | 1080 x 2376 Pixels | Quad HD+ | Bezel less mobile | Touchscreen | |
![]() | 50 MP | 8 MP | 16 MP | Triple Camera | LED | |
![]() | 13 MP | Single Camera | |
![]() | 4200 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Wireless Charging | Quick Charging | |
![]() | 4G LTE - 3G - 2G | v5.0 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
80 | GROUP BUDGET SEGMENT85,999maximum 70,990minimum | #30 out of 52 mobile #5,807 out of 5,919 mobile |
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | EMUI 11.0 |
---|
CPU | HUAWEI Kirin 9000 |
---|
GPU | ARM Mali-G78 |
---|
CPU Core | Octa Core |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 256 TB |
---|
SD card slot | microSD |
---|
Display Size Best In Segment | 6.5 inch |
---|
Technology | Multi-touch, OLED, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 90 Hz |
---|
Display Resolution Poor | 1080 x 2376 Pixels |
---|
HD Type | Quad HD+ |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 158.6 (H) x 72.5 (W) x 8.8 (T) mm |
---|
Weight | 188 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Protection Very Good | Water resistant |
---|
IP certified | IP68 |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus, Phase Detection Autofocus (PDAF), Laser autofocus |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Wide-angle, Face Recognition, Auto Flash, Exposure compensation, Ultra Wide-Angle, Telephoto |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Panorama, Continuos Shooting |
---|
Rear Frame Rate Very Good | 4K (2160p) @ 30fps, Full HD (1080p) @ 60fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Megapixels | 50 MP |
---|---|
Aperture | f/ 1.9 - f/ 0 Aperture |
Pixel Size | 1.22 um |
Focal Length | 23 mm |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Focal Length | 85 mm |
Rear Megapixels Best In Segment | 16 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Focal Length | 17 mm |
Front Recording Resolution | 1920x1080 (1080p HD), 3840x2160 (4K) |
---|
Front Software Features | Wide-angle |
---|
Front Frame Rate Very Good | 4K (2160p) @ 30fps, Full HD (1080p) 30fps |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 13 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, b, 802.11, g, 802.11, n |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS) |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Average | Yes |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3) |
---|---|
LTE (TDD) | 2600 (band 38), 2300 (band 40) |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2) |
---|
Battery Capacity Best In Segment | 4200 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Wireless Charging Best In Segment | Yes |
Removable Battery Average | No |
Power Adapter | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Face Unlock, (On-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available