Honor V40 Pro 5G
By Honor
Honor V40 Pro 5G is lowest price in India of Honor V40 Pro 5G from online seller . For coupon code discount offer and more 0 store price click here.
Last Updated : 16/01/2021
0 Ratings &0 Reviews
![]() | Smartphone | 0 gm | Dual SIM | USB Type-C | |
---|---|---|
![]() | Android v10 (Q) | Samsung Exynos 9 Octa 980 | 8 GB | 128 GB | |
![]() | 6.57 inch | Dual Punch Hole Display | 0 Hz | 1080 x 2400 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 40 MP | 12 MP | 8 MP | Triple Camera | Digital Zoom | LED | |
![]() | 32 MP | 8 MP | Dual Camera | |
![]() | 4100 mAh | Lithium Polymer | USB Type-C (reversible) | Quick Charging | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | VoLTE, GPRS, EDGE |
Data not available
77 | GROUP BUDGET SEGMENT49,292maximum 40,690minimum | #44 out of 81 mobile #5,495 out of 5,820 mobile |
OS Version Best In Segment | Android v10 (Q) |
---|
CPU Best In Segment | Samsung Exynos 9 Octa 980 |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 0 GB |
---|
Display Size Best In Segment | 6.57 inch |
---|
Technology | IPS LCD, Multi-touch, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Dual Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2400 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 0 (H) x 0 (W) x 0 (T) mm |
---|
Weight | 0 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Rear Flash Average | LED |
---|
Rear Hardware features | Autofocus |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Camera Type | Triple Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Very Good | 40 MP |
---|---|
Lens Type | Wide Angle |
Rear Megapixels Very Good | 12 MP |
---|---|
Lens Type | Ultra Wide Angle |
Rear Megapixels Average | 8 MP |
---|---|
Lens Type | Telephoto |
Front Camera Type | Dual Camera |
---|
Front Megapixels Best In Segment | 32 MP |
---|---|
Front Lens Type | Wide Angle |
Front Megapixels Average | 8 MP |
---|---|
Front Lens Type | Ultra Wide Angle |
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, b, 802.11, g, 802.11, n |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Very Good | VoLTE, GPRS, EDGE |
---|
Location Very Good | GPS, Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4100 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Best In Segment | Yes |
Power Adapter | 40 W |
Reverse Charging | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, (Side) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available