Honor V20 (8GB, 256GB)
By Honor
Honor View 20 (8GB, 256GB) is the mobile phone with 25 MP front camera which can help you capture best high quality selfies and 48 MP rear camera which is best for photography to capture high quality images. Honor View 20 (8GB, 256GB) runs on Huawei HiSilicon Kirin 980 processor which allows you to play games with high end graphics and 8 GB ram which is best for smoother running of multiple apps simultaneously and best for Gaming and 256 GB internal storage which will help you to store large amount of media files and install games that requires large amount of free storage. Coming to display, for better gaming and entertainment experience Honor View 20 (8GB, 256GB) has 6.4 inch FHD+ display. As we all know battery backup is the most important factor, here we have 4000 mAh battery capacity that can last up to whole day on a single charge.
Launch Date : 06/02/2019
Last Updated : 04/03/2021
![]() | Smartphone | 180 gm | Dual SIM | 3.5 mm | |
---|---|---|
![]() | Android v9.0 (Pie) | Huawei HiSilicon Kirin 980 | ARM Mali-G76 MP10 | 8 GB | 256 GB | |
![]() | 6.4 inch | Punch Hole Display | 0 Hz | 2310 x 1080 Pixels | Full HD+ (FHD+) | Touchscreen | |
![]() | 48 MP | Dual Camera | LED | |
![]() | 25 MP | Single Camera | |
![]() | 4000 mAh | Lithium Polymer | USB 3.1 | Quick Charging | |
![]() | 4G LTE - 3G - 2G | v5.0 | VoLTE, USB OTG Support, GPRS, EDGE |
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
Cash On Delivery:- No
Emi:-
Net Banking:-
77 | GROUP BUDGET SEGMENT0maximum 0minimum | #1,246 out of 1,272 mobile #5,461 out of 5,913 mobile |
Gaming Mobile Average | No |
---|
Model Name | View 20 |
---|
Model Number | 0 |
---|
Also known as | Honor View 20 |
---|
Series | View (V) Series |
---|
OS Version Best In Segment | Android v9.0 (Pie) |
---|
CPU Best In Segment | Huawei HiSilicon Kirin 980 |
---|
GPU Best In Segment | ARM Mali-G76 MP10 |
---|
RAM Type Very Good | LPDDR4x |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 256 GB |
---|
External Storage | 0 GB |
---|
Display Size Best In Segment | 6.4 inch |
---|
Technology | IPS LCD, Multi-touch, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 2310 x 1080 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Aspect Ratio | 0:00 : 0 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 156.9 (H) x 75.4 (W) x 8.1 (D) mm |
---|
Weight | 180 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus, Back-illuminated sensor (BSI) |
---|
Rear Software features | Touch to focus, ISO control, Exposure control, Face Recognition, Auto Flash |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting, Super slow motion |
---|
Rear Camera Type | Dual Camera |
---|
Rear Megapixels Very Good | 48 MP |
---|
Front Recording Resolution | 1920x1080 (1080p HD) |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 25 MP |
---|
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Best In Segment | v5.0 |
---|
Connectivity Best In Segment | VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Best In Segment | GPS, A-GPS (Assisted GPS), Glonass, BeiDou, Galileo, QZSS |
---|
Data | LTE |
---|
Charging connector | USB 3.1 |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Best In Segment | No |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3), 850 (band 5), 900 (band 8), 850 (band 19), 1700 (band 4) |
---|---|
LTE (TDD) | 2600 (band 38), 1900 (band 39), 2300 (band 40), 2500 (band 41), 2100 (band 34) |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2) |
---|
Battery Capacity Best In Segment | 4000 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Best In Segment | Yes |
Removable Battery Average | No |
Power Adapter | 0 W |
Sensors Very Good | (Back) Fingerprint Sensor, Proximity sensor, E-Compass, Gyroscope, Ambient light sensor, Gravity Sensors, Infrared(IR) Blaster |
---|
Data Not Available
Image | Product Name | Price | Battery Capacity | Display Size | RAM Size | Internal Storage | Rear Main | Front Main |
---|---|---|---|---|---|---|---|---|
![]() | Honor V20 (6GB, 128GB) | ₹ 0 /- | 4000 mAh | 6.4 inch | 6 GB | 128 GB | 48 MP | 25 MP |
![]() | Huawei P20 Pro | ₹ 69999 /- | 4000 mAh | 6.1 inch | 6 GB | 128 GB | 40 MP | 24 MP |
![]() | Huawei Mate 20 Pro | ₹ 49292 /- | 4200 mAh | 6.39 inch | 6 GB | 128 GB | 40 MP | 24 MP |
![]() | Google Pixel 3 (4GB, 64GB) | ₹ 38799 /- | 2915 mAh | 5.5 inch | 4 GB | 64 GB | 12.2 MP | 8 MP |
![]() | Google Pixel 3 (4GB,128GB) | ₹ 76347 /- | 2915 mAh | 5.5 inch | 4 GB | 128 GB | 12.2 MP | 8 MP |
![]() | Honor 10 Lite (4GB, 64GB) | ₹ 0 /- | 3400 mAh | 6.21 inch | 4 GB | 64 GB | 13 MP | 24 MP |
![]() | Honor 10 Lite (6GB, 64GB) | ₹ 18980 /- | 3400 mAh | 6.21 inch | 6 GB | 64 GB | 13 MP | 24 MP |
![]() | Apple iphone XS (4GB, 64GB) | ₹ 44799 /- | 2658 mAh | 5.8 inch | 4 GB | 64 GB | 12 MP | 7 MP |
![]() | Apple iphone XS (4GB, 256GB) | ₹ 112400 /- | 2658 mAh | 5.8 inch | 4 GB | 256 GB | 12 MP | 7 MP |
![]() | Apple iphone XS (4GB, 512GB) | ₹ 109999 /- | 2658 mAh | 5.8 inch | 4 GB | 512 GB | 12 MP | 7 MP |