Honor 30 Pro Plus 5G
By Honor
Honor 30 Pro Plus 5G is lowest price in India of Honor 30 Pro Plus 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 25/04/2021
Last Updated : 11/04/2021
0 Ratings &0 Reviews
![]() | Smartphone | 190 gm | Dual SIM | Hybrid SIM Slot | |
---|---|---|
![]() | Android v10 (Q) | Huawei HiSilicon Kirin 990 5G | Octa Core | ARM Mali-G76 MP16 | 8 GB | 256 GB | |
![]() | 6.57 inch | Punch Hole Display | 0 Hz | 1080 x 2340 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 50 MP | 16 MP | 8 MP | Triple Camera | Digital Zoom, 5x Optical Zoom | LED | |
![]() | 32 MP | 8 MP | Dual Camera | |
![]() | 4000 mAh | Lithium Polymer | USB Type-C (reversible) | Wireless Charging | Quick Charging | Super Charge | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
78 | GROUP BUDGET SEGMENT59,490maximum 48,790minimum | #39 out of 84 mobile #5,686 out of 5,985 mobile |
OS Version Best In Segment | Android v10 (Q) |
---|
CPU Best In Segment | Huawei HiSilicon Kirin 990 5G |
---|
GPU Best In Segment | ARM Mali-G76 MP16 |
---|
CPU Core | Octa Core |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 256 GB |
---|
External Storage | 256 GB |
---|
SD card slot | microSD |
---|
Display Size Best In Segment | 6.57 inch |
---|
Technology | Multi-touch, OLED, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2340 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 160.3 (H) x 73.6 (W) x 8.3 (T) mm |
---|
Weight | 190 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Protection Very Good | Dustproof, Splash-proof by P2i |
---|
IP certified | IP54 |
---|
Rear Flash Average | LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Exmor-RS CMOS Sensor, Phase Detection Autofocus (PDAF), Laser autofocus, Autofocus (Contrast Focus) |
---|
Rear Software features | Touch to focus, ISO control, Wide-angle, Face Recognition, Auto Flash, Exposure compensation, Ultra Wide-Angle |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps, HD (720p) @ 30fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Zoom Options | Digital Zoom, 5x Optical Zoom |
---|
Rear Megapixels | 50 MP |
---|---|
Aperture | f/ 1.9 - f/ 0 Aperture |
Rear Megapixels Very Good | 16 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 3.4 - f/ 0 Aperture |
Front Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Front Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) 30fps, HD (720p) @ 30fps |
---|
Front Camera Type | Dual Camera |
---|
Front Megapixels Best In Segment | 32 MP |
---|---|
Aperture | f/ 2.0 - f/ 0 Aperture |
Front Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.0 - f/ 0 Aperture |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac, 802.11, ax |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Average | Yes |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4000 mAh |
---|---|
Battery Type Very Good | Lithium Polymer |
Quick Charging Best In Segment | Yes |
Wireless Charging Best In Segment | Yes |
Removable Battery Average | No |
Fast Charging Technology Very Good | Super Charge |
Power Adapter | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Face Unlock, (In-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available