Fujitsu Arrows 5G
By Fujitsu
Fujitsu Arrows 5G is lowest price in India of Fujitsu Arrows 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 07/09/2020
Last Updated : 11/04/2021
0 Ratings &0 Reviews
![]() | Smartphone | 180 gm | Dual SIM | Hybrid SIM Slot | 3.5 mm | Radio FM | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 865 | Octa Core | Adreno 650 | 8 GB | 128 GB | |
![]() | 6.7 inch | Punch Hole Display | 0 Hz | 1080 x 2340 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 48 MP | 16.3 MP | 8 MP | Triple Camera | 3x Optical Zoom | Dual LED | |
![]() | 32 MP | Single Camera | Pop-up Camera | Screen Flash | |
![]() | 4070 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Quick Charging | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
80 | GROUP BUDGET SEGMENT49,292maximum 40,690minimum | #78 out of 91 mobile #5,799 out of 5,913 mobile |
OS Version Best In Segment | Android v10 (Q) |
---|
CPU Best In Segment | Snapdragon 865 |
---|
GPU Best In Segment | Adreno 650 |
---|
CPU Core | Octa Core |
---|
RAM Type Best In Segment | LPDDR5 |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 512 GB |
---|
SD card slot | microSD |
---|
Storage Type | UFS 3.0 |
---|
Display Size Best In Segment | 6.7 inch |
---|
Technology | AMOLED, Capacitive Touchscreen |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Punch Hole Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2340 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Screen Protectors | Corning Gorilla Glass 5 |
---|
Other Features | 0 |
---|
Dimensions | 164 (H) x 76 (W) x 7.8 (T) mm |
---|
Weight | 180 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Rear Flash Very Good | Dual LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Rear Hardware features | Autofocus |
---|
Rear Software features | Touch to focus, ISO control, Face Recognition, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 4K (2160p) @ 30fps, Full HD (1080p) @ 30fps, HD (720p) @ 30fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Zoom Options | 3x Optical Zoom |
---|
Rear Megapixels Very Good | 48 MP |
---|
Rear Megapixels | 16.3 MP |
---|
Rear Megapixels Average | 8 MP |
---|
Front Flash Poor | Screen Flash |
---|
Front Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD) |
---|
Front Frame Rate Very Good | Full HD (1080p) 30fps, HD (720p) @ 30fps |
---|
Pop-Up Type | Pop-up Camera |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Best In Segment | 32 MP |
---|
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac, 802.11, ax |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Average | Yes |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 4070 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Wireless Charging Average | No |
Removable Battery Average | No |
Power Adapter | 0 W |
Reverse Charging | 0 W |
Sensors | Proximity sensor, Accelerometer, E-Compass, Gyroscope, Ambient light sensor, Face Unlock, (In-screen) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available