EVGA GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 FTW2 DT Gaming Graphics Card
By EVGA
EVGA GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 FTW2 DT Gaming Graphics Card runs on Nvidia GeForce GTX 1060 Processor by EVGA. As we all know higher the RAM memory, better the speed and performance, same way in GPU higher the memory smoother the graphical performance & experience, EVGA GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 FTW2 DT Gaming Graphics Cardcomes up with 6 GB GDDR5 Memory. Let us go through few more things we consider buying a quality graphics card,EVGA GeForce GTX 1060 6 GB GDDR5 PCI Express 3.0 FTW2 DT Gaming Graphics Card
Last Updated : 11/04/2021
1 Ratings &1 Reviews
![]() | Nvidia GeForce GTX 1060 | Gaming Graphic Card | |
---|---|---|
![]() | 6 GB | GDDR5 | 192 bit | 8 Gbps | 1506 MHz | |
![]() | PCI Express 3.0 | 240 Hz | DisplayPort | HDMI | |
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
77 | GROUP BUDGET SEGMENT62,920maximum 51,999minimum | #7 out of 28 graphiccard #347 out of 540 graphiccard |
Graphics Processor Best In Segment | Nvidia GeForce GTX 1060 |
---|---|
Gaming Graphic Card Best In Segment | Yes |
Model Number | 06G-P4-6766-KR |
---|
Memory Capacity Very Good | 6 GB |
---|---|
Memory Type Best In Segment | GDDR5 |
Memory Interface | 192 bit |
Memory Clock | 8 Gbps |
GPU Base Clock Very Good | 1506 MHz |
---|
GPU Boost Clock | 1708 MHz |
---|
GPU CUDA cores | 1280 |
---|
Bus Standard | PCI Express 3.0 |
---|
HDMI Types | HDMI |
---|---|
HDMI version | 2.0b |
DisplayPort | DisplayPort |
DisplayPort version | DisplayPort 1.4 |
DVI Types | DVI-I dual link/ DVI-Integrated |
Number of HDMI Ports | 1 |
HDMI Max Resolution | 7680 X 4320 |
HDMI Refresh Rate (Hz) | 240 Hz |
Data Not Available
Image | Product Name | Price | Launch Date | Model Number | Graphics Processor | Memory Capacity | Memory Type | Memory Interface | Memory Clock | Dimensions | Weight | USB | USB | USB | USB | USB | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Product Warranty | Accessories Warranty | In the box | Gaming Graphic Card | GPU Base Clock | GPU Boost Clock | Net connectivitiy | Net connectivitiy | Bus Standard | GPU CUDA cores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EVGA GeForce GTX 1060 6 GB GDDR5 PCI Exp.. | โน 44884 /- | 2016 | 06G-P4-6161-KR | Nvidia GeForce GTX 1060 | 6 GB | GDDR5 | 192 bit | 8 Gbps | 11.1 (H) x 17.3 (W) x 4.1 (T) | 1.36 kg | 1 | 7680 X 4320 | 240 Hz | HDMI | DisplayPort | DVI-D single link/ DVI-Digital | 3 Year(s) | 0 Year(s) | Yes | 1506 MHz | 1708 MHz | No | PCI Express 3.0 | 0 | |||||||||||||||
![]() | EVGA GeForce GTX 1060 6 GB GDDR5 PCI Exp.. | โน 58560 /- | 2017 | 06G-P4-6265-KR | Nvidia GeForce GTX 1060 | 6 GB | GDDR5 | 192 bit | 8 Gbps | 24.1 (H) x 32.4 (W) x 7.0 (T) | 617 gm | 1 | 7680 X 4320 | 240 Hz | HDMI | 2.0b | DisplayPort | DisplayPort 1.4 | DVI-I dual link/ DVI-Integrated | 3 Year(s) | 0 Year(s) | Video Card | Yes | 1506 MHz | 1708 MHz | PCI Express 3.0 | 1280 | |||||||||||||
![]() | EVGA GeForce GTX 1060 3 GB GDDR5 PCI Exp.. | โน 34999 /- | 2016 | 03G-P4-6160-KR | Nvidia GeForce GTX 1060 | 3 GB | GDDR5 | 192 bit | 8 Gbps | 11.1 (H) x 17.3 (W) x 4.1 (T) | 907 gm | 1 | 7680 X 4320 | 240 Hz | HDMI | 2.0b | DisplayPort | DisplayPort 1.4 | DVI-I dual link/ DVI-Integrated | 3 Year(s) | 0 Year(s) | Yes | 1506 MHz | 1708 MHz | PCI Express 3.0 | 1152 |
1 Ratings &1 Reviews
Data not available