Dell UltraSharp U4320Q 42.5 inch (107.95 cm) UHD 4K IPS Panel 3 Side Borderless and UltraWide Multi-Tasking Monitor
By Dell
Dell UltraSharp U4320Q 42.5 inch (107.95 cm) UHD 4K IPS Panel 3 Side Borderless and UltraWide Multi-Tasking Monitor is lowest price in India of Dell UltraSharp U4320Q 42.5 inch (107.95 cm) UHD 4K IPS Panel 3 Side Borderless and UltraWide Multi-Tasking Monitor from online seller Amazon. For coupon code discount offer and more 1 store price click here.
Launch Date : 22/05/2020
Last Updated : 11/04/2021
67 Ratings &68 Reviews
![]() | Personal, Everyday user, Multitasking, Photographer, Designing, Video Editing | Wide-Viewing, EyeCare, Low Blue Light, Flicker Free, Ultrawide, Widescreen, 3 Side Borderless | |
---|---|---|
![]() | 42.5 inch | IPS-LCD | 3840 X 2160 Pixel | UHD 4K (2160p) | |
![]() | 60 Hz | 8 ms (millisecond) | 1000 : 1 | 16 : 9 | 350 cd/m2 | 0 nits | 178 (V) / 178 (H) Degrees | Anti-Glare | |
![]() | Flat | Tilt, Swivel, Height Adjustment, VESA Mount Standard | |
![]() | HDMI | DisplayPort | 3.5 mm |
13%
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
76 | GROUP BUDGET SEGMENT135,999maximum 115,999minimum | #9 out of 15 monitor #885 out of 1,023 monitor |
Refresh Rate Average | 60 Hz |
---|---|
Response Time Very Good | 8 ms (millisecond) |
Contrast Ratio | 1000 : 1 |
Aspect Ratio | 16 : 9 |
Brightness | 350 cd/m2 |
Luminance | 0 nits |
Viewing Angle | 178 (V) / 178 (H) Degrees |
Screen Colors | 1.06 Billion-Supported |
Screen Coating | Anti-Glare |
Display Resolution Best In Segment | 3840 X 2160 Pixel |
---|
HD Type | UHD 4K (2160p) |
---|
Other Features | 0 |
---|
Display Size | 42.5 inch |
---|
Technology | IPS-LCD |
---|
Display Type Average | Non Touchscreen |
---|
Backlight | LED |
---|---|
Panel Design Best In Segment | Flat |
Adjustability | Tilt, Swivel, Height Adjustment, VESA Mount Standard |
Weight (with stand) | 17.6 kg |
---|
Weight (without stand) | 13.2 kg |
---|
Dimensions (with stand) | 59.52 (H) X 96.72 (W) X 24.9 (D) cm |
---|
Dimensions (without stand) | 56.44 (H) X 96.72 (W) X 5.9 (D) cm |
---|
Dimensions (with Hood) | 0 (H) X 0 (W) X 0 (T) mm |
---|
Dimensions (Portrait) | 0 (H) X 0 (W) X 0 (T) mm |
---|
Net Weight (with Hood) | 0 gm |
---|
Launch Date | 22-May-2020 |
---|---|
Types Very Good | Wide-Viewing, EyeCare, Low Blue Light, Flicker Free, Ultrawide, Widescreen, 3 Side Borderless |
Use for | Personal, Everyday user, Multitasking, Photographer, Designing, Video Editing |
Model Number | U4320Q |
---|
Model Name | Dell UltraSharp U4320Q |
---|
Part Number | 0 |
---|
Series | UltraSharp |
---|
Audio Jack Best In Segment | 3.5 mm |
---|
HDMI Types | HDMI |
---|---|
DisplayPort | DisplayPort |
DisplayPort version | DisplayPort 1.4 |
Number of HDMI Ports | 2 |
USB Connectors | USB Type-C, USB 3.1 Type-C Gen1 |
---|---|
Number of USB Type-C Ports | 1 |
Number of USB 3.1 Type-C Gen1 | 2 |
Data Not Available
67 Ratings &68 Reviews
Data not available