Dell UltraSharp SE2419H 23.8 inch (60.46 cm) QHD IPS Panel 3 Side Borderless Professional Monitor
By Dell
Dell UltraSharp SE2419H 23.8 inch (60.46 cm) QHD IPS Panel 3 Side Borderless Professional Monitor is lowest price in India of Dell UltraSharp SE2419H 23.8 inch (60.46 cm) QHD IPS Panel 3 Side Borderless Professional Monitor from online seller Flipkart. For coupon code discount offer and more 4 store price click here.
Launch Date : 22/02/2019
Last Updated : 09/03/2021
49 Ratings &39 Reviews
![]() | Home, Professional, Personal, Everyday user | Low Blue Light, Flicker Free, 3 Side Borderless, 3 Sided Narrow Bezel | |
---|---|---|
![]() | 23.8 inch | IPS-LCD | 1920 X 1080 Pixel | Full HD (1080p) | |
![]() | 60 Hz | 8 ms (millisecond) | 1000 : 1 | 16 : 9 | 250 cd/m2 | 0 nits | 178 (V) / 178 (H) Degrees | Anti-Glare | |
![]() | Flat | Tilt, VESA Mount Standard | |
![]() | HDCP | HDMI |
11% off
Cash On Delivery:- No
Emi:-
Net Banking:-
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
34%
Cash On Delivery:- No
Emi:-
Net Banking:-
Cash On Delivery:-
Emi:-
Net Banking:-
64 | GROUP BUDGET SEGMENT11,850maximum 9,780minimum | #14 out of 74 monitor #329 out of 1,023 monitor |
Refresh Rate Average | 60 Hz |
---|---|
Response Time Very Good | 8 ms (millisecond) |
Contrast Ratio | 1000 : 1 |
Aspect Ratio | 16 : 9 |
Brightness | 250 cd/m2 |
Luminance | 0 nits |
Viewing Angle | 178 (V) / 178 (H) Degrees |
Screen Colors | 16.7 Million-Supported |
Screen Coating | Anti-Glare |
Display Resolution Very Good | 1920 X 1080 Pixel |
---|
HD Type | Full HD (1080p) |
---|
Other Features | 0 |
---|
Display Size Very Good | 23.8 inch |
---|
Technology | IPS-LCD |
---|
Display Type Average | Non Touchscreen |
---|
Backlight | E-LED |
---|---|
Panel Design Best In Segment | Flat |
Adjustability | Tilt, VESA Mount Standard |
Weight (with stand) | 3.91 kg |
---|
Weight (without stand) | 3.65 kg |
---|
Dimensions (with stand) | 413.6 (H) X 539.4 (W) X 152.8 (D) mm |
---|
Dimensions (without stand) | 323.1 (H) X 539.4 (W) X 46.4 (D) mm |
---|
Dimensions (with Hood) | 0 (H) X 0 (W) X 0 (T) mm |
---|
Dimensions (Portrait) | 0 (H) X 0 (W) X 0 (T) mm |
---|
Net Weight (with Hood) | 0 gm |
---|
Launch Date | 22-February-2019 |
---|---|
Types Very Good | Low Blue Light, Flicker Free, 3 Side Borderless, 3 Sided Narrow Bezel |
Use for | Home, Professional, Personal, Everyday user |
Model Number | SE2419H |
---|
Model Name | Dell UltraSharp SE2419H |
---|
Part Number | 0 |
---|
Series | UltraSharp |
---|
Data Not Available
49 Ratings &39 Reviews
Data not available