Dell Alienware AW3418HW 34.1 inch (86 cm) Quad HD Curved LED Gaming Monitor
By Dell
Dell Alienware AW3418HW 34.1 inch (86 cm) Quad HD Curved LED Gaming Monitor is manufactured by Dell that comes up with 34.1 inch display which is best for watching movies and also suitable for corporate meeting rooms. Resolution is the most important factor we consider before buying a Monitor Dell Alienware AW3418HW 34.1 inch (86 cm) Quad HD Curved LED Gaming Monitor comes up with 2560 X 1080 Pixel Full HD (1080p) which is most commonly used monitor resolution.
Launch Date : 01/01/2018
Last Updated : 28/02/2021
0 Ratings &0 Reviews
![]() | Gaming | Wide-Viewing, Low Blue Light, Flicker Free | G-Sync | |
---|---|---|
![]() | 34.1 inch | LED | 2560 X 1080 Pixel | |
![]() | 160 Hz | 4 ms (millisecond) | 1000 : 1 | 21 : 9 | 300 cd/m2 | 0 nits | 178 (V) / 178 (H) Degrees | Anti-Glare | |
![]() | Curved | Tilt, Swivel, Height Adjustment | |
![]() | HDMI | DisplayPort | 3.5 mm |
Cash On Delivery:- No
Emi:- u
Net Banking:-
78 | GROUP BUDGET SEGMENT0maximum 0minimum | #175 out of 183 monitor #945 out of 1,023 monitor |
Refresh Rate Best In Segment | 160 Hz |
---|---|
Response Time Best In Segment | 4 ms (millisecond) |
Contrast Ratio | 1000 : 1 |
Aspect Ratio | 21 : 9 |
Brightness | 300 cd/m2 |
Luminance | 0 nits |
Viewing Angle | 178 (V) / 178 (H) Degrees |
Screen Colors | 16.77 million supported |
Screen Coating | Anti-Glare |
Display Size Best In Segment | 34.1 inch |
---|
Technology | LED |
---|
Display Type Average | Non Touchscreen |
---|
Display Resolution Very Good | 2560 X 1080 Pixel |
---|
Other Features | 0 |
---|
Backlight | LED |
---|---|
Panel Design Best In Segment | Curved |
Adjustability | Tilt, Swivel, Height Adjustment |
Weight (with stand) | 6.9 kg |
---|
Weight (without stand) | 0 gm |
---|
Dimensions (with stand) | 31.90 (H) X 44.24 (W) X 81.34 (D) cm |
---|
Dimensions (without stand) | 0 (H) X 0 (W) X 0 (T) mm |
---|
Launch Date | 2018 |
---|---|
Types Very Good | Wide-Viewing, Low Blue Light, Flicker Free |
Use for | Gaming |
Model Number | AW3418HW |
---|
Model Name | Dell |
---|
Series | Alienware |
---|
Built-in Web Camera Average | No |
---|
Adaptive-Sync Best In Segment | G-Sync |
---|
Audio Jack Best In Segment | 3.5 mm |
---|
HDMI Types | HDMI |
---|---|
HDMI version | 1.4 |
DisplayPort | DisplayPort |
DisplayPort version | DisplayPort 1.2 |
Number of HDMI Ports | 1 |
USB Connectors | USB 3.0 Type-A |
---|---|
Number of USB 3.0 Type A Ports | 4 |
Data Not Available
0 Ratings &0 Reviews
Data not available