Blackview BV9800 Pro
By Blackview
Blackview BV9800 Pro is lowest price in India of Blackview BV9800 Pro from online seller Amazon. For coupon code discount offer and more 1 store price click here.
Launch Date : 24/01/2020
Last Updated : 28/01/2021
46 Ratings &45 Reviews
![]() | Smartphone | 322 gm | Dual SIM | 3.5 mm | Radio FM | |
---|---|---|
![]() | Android v9.0 (Pie) | MediaTek Helio P70 | Octa Core | ARM Mali-G72 MP3 | 6 GB | 128 GB | |
![]() | 6.3 inch | Waterdrop Notch Display | 0 Hz | 1080 x 2340 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 48 MP | 5 MP | Triple Camera | Digital Zoom | LED | |
![]() | 16 MP | Single Camera | |
![]() | 6580 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Wireless Charging | Quick Charging | |
![]() | 4G LTE - 3G - 2G | v4.1 | NFC, USB OTG Support, GPRS, EDGE |
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
78 | GROUP BUDGET SEGMENT0maximum 0minimum | #1,267 out of 1,282 mobile #5,545 out of 5,820 mobile |
OS Version Best In Segment | Android v9.0 (Pie) |
---|
CPU Very Good | MediaTek Helio P70 |
---|
GPU Very Good | ARM Mali-G72 MP3 |
---|
CPU Core | Octa Core |
---|
RAM Type Very Good | LPDDR4x |
---|
RAM Size Very Good | 6 GB |
---|
Internal Storage Best In Segment | 128 GB |
---|
External Storage | 256 GB |
---|
SD card slot | microSD |
---|
Storage Type | eMMC |
---|
Display Size Very Good | 6.3 inch |
---|
Technology | IPS LCD, Multi-touch |
---|
Display Type Best In Segment | Touchscreen |
---|
Types Of Notches | Waterdrop Notch Display |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1080 x 2340 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 5 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | 0 |
---|
Dimensions | 168.5 (H) x 81 (W) x 14.8 (T) mm |
---|
Weight | 322 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Protection Very Good | Waterproof, Dustproof, Rugged and Tough, Drop-proof |
---|
IP certified | IP68, IP69K |
---|
Rear Flash Average | LED |
---|
Rear Software features | Touch to focus, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Panorama |
---|
Rear Camera Type | Triple Camera |
---|
Rear Zoom Options | Digital Zoom |
---|
Rear Megapixels Very Good | 48 MP |
---|
Rear Megapixels Poor | 5 MP |
---|
Front Hardware Features | OmniVision OV16885 |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 16 MP |
---|---|
Aperture | f/ 2.0 - f/ 0 Aperture |
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Very Good | USB charging |
Network Very Good | 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Very Good | v4.1 |
---|
Connectivity Best In Segment | NFC, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, Glonass, Galileo |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
Hybrid SIM Slot Best In Segment | No |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1800 (band 3), 850 (band 5), 900 (band 8), 700 (band 12), 700 (band 17), 850 (band 19), 850 (band 26), 1900 (band 2), 1700 (band 4), 2600 (band 7), 700 (band 13), 850 (band 18), 800 (band 20), 1900 (band 25), 700 (band 28), 1700 (band 66) |
---|---|
LTE (TDD) | 2600 (band 38), 1900 (band 39), 2300 (band 40), 2500 (band 41), 2100 (band 34) |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2), 1700 (band 4), 800 (band 6), 800 (band 19) |
---|
Battery Capacity Best In Segment | 6580 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Quick Charging Version Very Good | v3.0 |
Wireless Charging Best In Segment | Yes |
Removable Battery Average | No |
Power Adapter | 0 W |
Sensors Very Good | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Barometer, RGB sensor, G-Sensor, Face Unlock, (Side) Fingerprint Sensor, Magnetic induction sensor |
---|
Data Not Available
46 Ratings &45 Reviews
Data not available