Asus Zenfone 7 Pro 5G
By Asus
Asus Zenfone 7 Pro 5G is lowest price in India of Asus Zenfone 7 Pro 5G from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 23/03/2021
Last Updated : 06/03/2021
0 Ratings &0 Reviews
![]() | Smartphone | 230 gm | Dual SIM | USB Type-C | |
---|---|---|
![]() | Android v10 (Q) | Snapdragon 865 Plus | Octa Core | Adreno 650 | 8 GB | 256 GB | |
![]() | 6.67 inch | 90 Hz | 1080 x 2400 Pixels | Full HD+ (FHD+) | Bezel less mobile | Touchscreen | |
![]() | 64 MP | 12 MP | 8 MP | Triple Camera | Digital Zoom, 3x Optical Zoom, 12x Digital Zoom | Optical Image Stabilization (OIS) | Dual LED | |
![]() | 64 MP | 12 MP | 8 MP | Triple Camera | Rotating Camera, Flip Camera | |
![]() | 5000 mAh | Lithium-Ion (Li-Ion) | USB Type-C (reversible) | Quick Charging | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
85 | GROUP BUDGET SEGMENT77,480maximum 63,990minimum | #57 out of 57 mobile #5,909 out of 5,913 mobile |
Gaming Mobile Best In Segment | Yes |
---|
Model Name | Zenfone 7 Pro |
---|
Model Number | 0 |
---|
Also known as | 0 |
---|
Series | ZenFone Series |
---|
OS Version Best In Segment | Android v10 (Q) |
---|
Custom OS | ZenUI 6 |
---|
CPU Best In Segment | Snapdragon 865 Plus |
---|
GPU Best In Segment | Adreno 650 |
---|
CPU Core | Octa Core |
---|
RAM Size Best In Segment | 8 GB |
---|
Internal Storage Best In Segment | 256 GB |
---|
External Storage | 2 TB |
---|
SD card slot | microSD |
---|
Display Size Best In Segment | 6.67 inch |
---|
Technology | Multi-touch, Super AMOLED, Capacitive Touchscreen, HDR10 |
---|
Display Type Best In Segment | Touchscreen |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 90 Hz |
---|
Display Resolution Poor | 1080 x 2400 Pixels |
---|
HD Type | Full HD+ (FHD+) |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 20 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Screen Protectors | Corning Gorilla Glass 6 |
---|
Other Features | 0 |
---|
Dimensions | 165 (H) x 77.2 (W) x 9.6 (T) mm |
---|
Weight | 230 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Material | Glass |
---|
Rear Flash Very Good | Dual LED |
---|
Rear Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K), 7680X4320 (8K) |
---|
Rear Hardware features | Autofocus, Exmor-RS CMOS Sensor, Phase Detection Autofocus (PDAF) |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Frame Rate Very Good | UHD 8K (4320p) @ 30fps, HD (720p) @ 480fps, UHD 4K (2160p) @ 60fps, Full HD (1080p) @ 240fps |
---|
Rear Camera Type | Triple Camera |
---|
Rear Image Stabilization | Optical Image Stabilization (OIS) |
---|
Rear Zoom Options | Digital Zoom, 3x Optical Zoom, 12x Digital Zoom |
---|
Rear Megapixels Best In Segment | 64 MP |
---|---|
Aperture | f/ 1.8 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 26 mm |
Lens Type | Wide Angle |
Rear Megapixels Very Good | 12 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.4 um |
Focal Length | 14.3 mm |
Lens Type | Ultra Wide Angle |
Rear Megapixels Average | 8 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Focal Length | 80 mm |
Lens Type | Telephoto |
Front Recording Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD), 3840x2160 (4K) |
---|
Front Hardware Features | Exmor-RS CMOS Sensor, Phase Detection AutoFocus (PDAF) |
---|
Front Frame Rate Very Good | Full HD (1080p) @ 240fps, HD (720p) @ 480fps, UHD 4K (2160p) @ 60fps |
---|
Pop-Up Type | Rotating Camera, Flip Camera |
---|
Front Camera Type | Triple Camera |
---|
Front Megapixels Best In Segment | 64 MP |
---|---|
Aperture | f/ 1.8 - f/ 0 Aperture |
Pixel Size | 0.8 um |
Focal Length | 26 mm |
Front Lens Type | Wide Angle |
Front Megapixels Very Good | 12 MP |
---|---|
Aperture | f/ 2.2 - f/ 0 Aperture |
Pixel Size | 1.4 um |
Focal Length | 17 mm |
Front Lens Type | Ultra Wide Angle |
Front Megapixels | 8 MP |
---|---|
Aperture | f/ 2.4 - f/ 0 Aperture |
Focal Length | 80 mm |
Wi-Fi features Best In Segment | Mobile hotspot, Wi-Fi Direct |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, A-GPS (Assisted GPS), Glonass |
---|
Charging connector | USB Type-C (reversible) |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | Nano SIM |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity Best In Segment | 5000 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Quick Charging Version Very Good | v4.0 |
Removable Battery Average | No |
Power Adapter | 30 W |
Reverse Charging | 0 W |
Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Face Unlock, (Side) Fingerprint Sensor |
---|
Data Not Available
0 Ratings &0 Reviews
Data not available