ASUS ROG Strix GeForce GTX 1080 8 GB GDDR5X PCI Express 3.0 Graphic Card
By ASUS
ASUS ROG Strix GeForce GTX 1080 8 GB GDDR5X PCI Express 3.0 Graphic Card runs on Nvidia GeForce GTX 1080 Processor by ASUS. As we all know higher the RAM memory, better the speed and performance, same way in GPU higher the memory smoother the graphical performance & experience, ASUS ROG Strix GeForce GTX 1080 8 GB GDDR5X PCI Express 3.0 Graphic Cardcomes up with 8 GB GDDR5X Memory. Let us go through few more things we consider buying a quality graphics card,ASUS ROG Strix GeForce GTX 1080 8 GB GDDR5X PCI Express 3.0 Graphic Card
Launch Date : 27/05/2016
Last Updated : 26/02/2021
20 Ratings &20 Reviews
![]() | Nvidia GeForce GTX 1080 | Gaming Graphic Card | |
---|---|---|
![]() | 8 GB | GDDR5X | 256 bit | 10 Gbps | 1607 MHz | |
![]() | PCI Express 3.0 | DisplayPort | HDMI | |
![]() | HDCP Support |
Cash On Delivery:- No
Emi:- Yes
Net Banking:-
84 | GROUP BUDGET SEGMENT0maximum 0minimum | #243 out of 269 graphiccard #475 out of 540 graphiccard |
Launch Date | 27-May |
---|---|
Graphics Processor Best In Segment | Nvidia GeForce GTX 1080 |
Gaming Graphic Card Best In Segment | Yes |
Model Number | ROG STRIX-GTX1080-8G-GAMING |
---|
Memory Capacity Best In Segment | 8 GB |
---|---|
Memory Type Best In Segment | GDDR5X |
Memory Interface | 256 bit |
Memory Clock | 10 Gbps |
GPU Base Clock Best In Segment | 1607 MHz |
---|
GPU Boost Clock | 1733 MHz |
---|
GPU CUDA cores | 2560 |
---|
In the box | Software Drivers disk |
---|
Product Warranty | 3 Year(s) |
---|
Accessories Warranty | 0 Year(s) |
---|
Bus Standard | PCI Express 3.0 |
---|
HDMI Types | HDMI |
---|---|
HDMI version | 2.0 |
DisplayPort | DisplayPort |
DVI Types | DVI-D single link/ DVI-Digital |
Number of HDMI Ports | 2 |
HDMI Max Resolution | 7680 X 4320 |
HDCP Support Best In Segment | Yes |
---|
Data Not Available
Image | Product Name | Price | Launch Date | Model Number | Graphics Processor | Memory Capacity | Memory Type | Memory Interface | Memory Clock | Dimensions | Weight | USB | USB | USB | USB | USB | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Product Warranty | Accessories Warranty | In the box | Gaming Graphic Card | GPU Base Clock | GPU Boost Clock | Net connectivitiy | Net connectivitiy | Bus Standard | GPU CUDA cores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASUS ROG Strix GeForce GTX 1080 8 GB GDD.. | โน 0 /- | 2016 | ROG-STRIX-GTX1080-O8G-11GBPS | Nvidia GeForce GTX 1080 | 8 GB | GDDR5X | 256 bit | 10 Gbps | 13.4 (H) x 29.8 (W) x 5.25 (T) | 907 gm | 2 | 7680 X 4320 | HDMI | 2.0 | DisplayPort | DVI-D single link/ DVI-Digital | 1 Year(s) | 0 Year(s) | Software Drivers disk | Yes | 1695 MHz | 1835 MHz | Yes | PCI Express 3.0 | 2560 | ||||||||||||||
![]() | ASUS ROG Strix GeForce GTX 1080 8 GB GDD.. | โน 0 /- | ROG-STRIX-GTX1080-A8G-11GBPS | Nvidia GeForce GTX 1080 | 8 GB | GDDR5X | 256 bit | 10 Gbps | 13.4 (H) x 29.8 (W) x 5.25 (T) | 1.58 kg | 2 | 7680 X 4320 | HDMI | 2.0 | DisplayPort | DVI-D single link/ DVI-Digital | 3 Year(s) | 0 Year(s) | Yes | 1657 MHz | 1797 MHz | Yes | PCI Express 3.0 | 2560 | ||||||||||||||||
![]() | ASUS ROG Strix GeForce GTX 1080 8 GB GDD.. | โน 0 /- | 0 | Nvidia GeForce GTX 1080 | 8 GB | GDDR5X | 256 bit | 10.0 Gbps | 5.28 (H) x 11.73 (W) x 1.57 (T) | 0.91 kg | 2 | 7680 X 4320 | HDMI | 2.0b | DisplayPort | DisplayPort 1.4 | 3 Year(s) | 0 Year(s) | Video Card, Software Drivers disk | Yes | 1784 MHz | 1936 MHz | PCI Express 3.0 | 2560 |
20 Ratings &20 Reviews
Data not available