ASUS Dual Radeon RX 580 8 GB GDDR5 PCI Express 3.0 Graphic Card
By ASUS
ASUS Dual Radeon RX 580 8 GB GDDR5 PCI Express 3.0 Graphic Card runs on AMD Radeon RX 580 Processor by ASUS. As we all know higher the RAM memory, better the speed and performance, same way in GPU higher the memory smoother the graphical performance & experience, ASUS Dual Radeon RX 580 8 GB GDDR5 PCI Express 3.0 Graphic Cardcomes up with 8 GB GDDR5 Memory. Let us go through few more things we consider buying a quality graphics card,ASUS Dual Radeon RX 580 8 GB GDDR5 PCI Express 3.0 Graphic Card
Launch Date : 18/04/2017
Last Updated : 28/02/2021
0 Ratings &0 Reviews
![]() | AMD Radeon RX 580 | Gaming Graphic Card | |
---|---|---|
![]() | 8 GB | GDDR5 | 256 bit | 8 Gbps | 1340 MHz | |
![]() | PCI Express 3.0 | DisplayPort | HDMI | |
![]() | HDCP Support |
Cash On Delivery:- No
Emi:-
Net Banking:-
80 | GROUP BUDGET SEGMENT19,516maximum 16,490minimum | #22 out of 26 graphiccard #408 out of 540 graphiccard |
Launch Date | 18 |
---|---|
Graphics Processor Best In Segment | AMD Radeon RX 580 |
Gaming Graphic Card Best In Segment | Yes |
Model Number | DUAL-RX580-O8G |
---|
Memory Capacity Best In Segment | 8 GB |
---|---|
Memory Type Best In Segment | GDDR5 |
Memory Interface | 256 bit |
Memory Clock | 8 Gbps |
GPU Base Clock Very Good | 1340 MHz |
---|
GPU Boost Clock | 1380 MHz |
---|
GPU CUDA cores | 0 |
---|
In the box | Software Drivers disk |
---|
Product Warranty | 3 Year(s) |
---|
Accessories Warranty | 0 Year(s) |
---|
Bus Standard | PCI Express 3.0 |
---|
HDMI Types | HDMI |
---|---|
HDMI version | 2.0 |
DisplayPort | DisplayPort |
DVI Types | DVI-D single link/ DVI-Digital |
Number of HDMI Ports | 2 |
HDMI Max Resolution | 7680 X 4320 |
HDCP Support Best In Segment | Yes |
---|
Data Not Available
Image | Product Name | Price | Launch Date | Model Number | Graphics Processor | Memory Capacity | Memory Type | Memory Interface | Memory Clock | Dimensions | Weight | USB | USB | USB | USB | USB | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Display Slots | Product Warranty | Accessories Warranty | In the box | Gaming Graphic Card | GPU Base Clock | GPU Boost Clock | Net connectivitiy | Net connectivitiy | Bus Standard | GPU CUDA cores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASUS Dual Radeon RX 580 4 GB GDDR5 PCI E.. | โน 20000 /- | 18 | DUAL-RX580-O4G | AMD Radeon RX 580 | 4 GB | GDDR5 | 256 bit | 8 Gbps | 12.89 (H) x 24.2 (W) x 3.8 (T) | 866 gm | 2 | 7680 X 4320 | HDMI | 2.0 | DisplayPort | DVI-D single link/ DVI-Digital | 3 Year(s) | 0 Year(s) | Software Drivers disk | Yes | 1340 MHz | 0 MHz | Yes | PCI Express 3.0 | 0 | ||||||||||||||
![]() | ASUS Dual Radeon RX 580 4 GB GDDR5 PCI E.. | โน 20000 /- | 2017 | DUAL-RX580-O4G | AMD Radeon RX 580 | 4 GB | GDDR5 | 256 bit | 7.0 Gbps | 12.89 (H) x 24.2 (W) x 3.8 (T) | 869 gm | 2 | 7680 X 4320 | HDMI | 2.0 | DisplayPort | DVI-D single link/ DVI-Digital | 3 Year(s) | 0 Year(s) | Software Drivers disk | Yes | 1360 MHz | 1380 MHz | Yes | PCI Express 3.0 | 0 | ||||||||||||||
![]() | ASUS Dual Radeon RX 580 8 GB GDDR5 PCI E.. | โน 25899 /- | 18 | DUAL-RX580-O8G | AMD Radeon RX 580 | 8 GB | GDDR5 | 256 bit | 8 Gbps | 12.89 (H) x 24.2 (W) x 3.8 (T) | 590 gm | 2 | 7680 X 4320 | HDMI | 2.0b | DisplayPort | DisplayPort 1.4 | DVI-D single link/ DVI-Digital | 3 Year(s) | 0 Year(s) | Software Drivers disk | Yes | 1360 MHz | 1380 MHz | Yes | PCI Express 3.0 | 0 |
0 Ratings &0 Reviews
Data not available