Apple iPhone 13
By Apple
Apple iPhone 13 is lowest price in India of Apple iPhone 13 from online seller . For coupon code discount offer and more 0 store price click here.
Launch Date : 25/03/2021
Last Updated : 28/02/2021
0 Ratings &0 Reviews
![]() | Smartphone | 0 gm | Dual SIM | USB Apple Lightning | |
---|---|---|
![]() | iOS v14 | Apple A14 Bionic | Hexa Core | Apple A12 GPU (Quad-core graphics) | 4 GB | 64 GB | |
![]() | 6.2 inch | 0 Hz | 1170 x 2532 Pixels | Bezel less mobile | Touchscreen | |
![]() | 13 MP | 13 MP | Dual Camera | Dual LED | |
![]() | 13 MP | Single Camera | Retina Flash | |
![]() | 3285 mAh | Lithium-Ion (Li-Ion) | Lightning to USB Cable | Quick Charging | |
![]() | 5G - 4G LTE - 3G - 2G | v5.1 | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
Data not available
79 | GROUP BUDGET SEGMENT97,990maximum 81,990minimum | #8 out of 16 mobile #5,751 out of 5,913 mobile |
OS Version Best In Segment | iOS v14 |
---|
CPU Best In Segment | Apple A14 Bionic |
---|
GPU Best In Segment | Apple A12 GPU (Quad-core graphics) |
---|
CPU Core | Hexa Core |
---|
RAM Size Very Good | 4 GB |
---|
Internal Storage Best In Segment | 64 GB |
---|
External Storage | 0 GB |
---|
Display Size Very Good | 6.2 inch |
---|
Technology | OLED |
---|
Display Type Best In Segment | Touchscreen |
---|
Dual-Display Size | 0 inch |
---|
Screen Refresh Rate | 0 Hz |
---|
Display Resolution Poor | 1170 x 2532 Pixels |
---|
Bezel less mobile Best In Segment | Yes |
---|
Aspect Ratio | 19.5 : 9 |
---|
Front Display Resolution | 0 X 0 Pixels |
---|
Other Features | Apple M14 motion |
---|
Dimensions | 0 (H) x 0 (W) x 0 (T) mm |
---|
Weight | 0 gm |
---|
Device Type Best In Segment | Smartphone |
---|
Protection Very Good | Water resistant |
---|
Rear Flash Very Good | Dual LED |
---|
Rear Hardware features | Autofocus |
---|
Rear Software features | Touch to focus, ISO control, Body and face detection, Auto Flash, Exposure compensation |
---|
Rear Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
---|
Rear Camera Type | Dual Camera |
---|
Rear Megapixels Average | 13 MP |
---|
Rear Megapixels Average | 13 MP |
---|---|
Lens Type | Wide Angle |
Front Flash Very Good | Retina Flash |
---|
Front Camera Type | Single Camera |
---|
Front Megapixels Very Good | 13 MP |
---|
Wi-Fi features Very Good | Mobile hotspot |
---|---|
USB features Best In Segment | Mass storage device, USB charging |
Network Best In Segment | 5G - 4G LTE - 3G - 2G |
---|
Wi-Fi Version | 802.11, a, 802.11, b, 802.11, g, 802.11, n, 802.11, ac |
---|
Bluetooth Best In Segment | v5.1 |
---|
Connectivity Best In Segment | NFC, VoLTE, USB OTG Support, GPRS, EDGE |
---|
Location Very Good | GPS, Glonass |
---|
Charging connector | Lightning to USB Cable |
---|
SIM card slots Best In Segment | Dual SIM |
---|
Communication Standard Best In Segment | GSM + GSM |
---|
SIM Card1 Size | Nano SIM |
---|
SIM Card2 Size | eSIM |
---|
GSM | 1900 (band 2) |
---|
LTE (FDD) | 2100 (band 1) |
---|---|
LTE (TDD) | 2600 (band 38) |
NR (FDD) | n1 |
---|---|
NR (TDD) | n41 |
UMTS and WCDMA | 2100 (band 1) |
---|
Battery Capacity | 3285 mAh |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Quick Charging Best In Segment | Yes |
Power Adapter | 0 W |
Reverse Charging | 0 W |
Data Not Available
0 Ratings &0 Reviews
Data not available