Apple Ipad Pro (3rd Gen) (2018) (12.9 inch (33 cm), 256 GB) Wi-Fi Only Tablet
By Apple
Apple Ipad Pro (3rd Gen) (2018) (12.9 inch (33 cm), 256 GB) Wi-Fi Only Tablet is lowest price in India of Apple Ipad Pro (3rd Gen) (2018) (12.9 inch (33 cm), 256 GB) Wi-Fi Only Tablet from online seller Flipkart. For coupon code discount offer and more 2 store price click here.
Launch Date : 01/10/2018
Last Updated : 28/01/2021
50 Ratings &4 Reviews
![]() | 633 gm | |
---|---|---|
iOS v12.0 | Apple A12X | Apple GPU (Seven-Core Graphics) | 4 GB | 256 GB | ||
12.9 inch | Multi-touch, Retina HD display, LED-Backlit | 2732 X 2048 Pixel | Touchscreen | ||
12 MP | Flash, Sapphire crystal lens cover, Auto Focus | Self-Timer, Noise Reduction, Exposure control, Improved local tone mapping, Hybrid IR filter, Timer mode | Burst mode, High Dynamic Range mode (HDR), Panorama | Quad LED | ||
7 MP | Exposure control, Face Unlock | Burst mode, High Dynamic Range mode (HDR) | Retina Flash | ||
7812 mAh | Lithium-ion | USB 3.0 Type-C | ||
v5 |
Cash On Delivery:-
Emi:-
Net Banking:-
2 | Rose Gold | Rs.117900/- | View Details |
3 | Silver | Rs.61900/- | View Details |
4 | Space Grey | Rs.70990/-Rs.71900/- | View Details |
Cash On Delivery:- No
Emi:-
Net Banking:-
78 | GROUP BUDGET SEGMENT117,900maximum 117,900minimum | #2 out of 2 tablet #166 out of 173 tablet |
Battery Capacity | 7812 mAh |
---|---|
Battery Type Best In Segment | Lithium-ion |
Removable Battery Average | No |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Three-axis gyro |
---|
Wi-Fi Version | 802.11 (2 Mbps, 2.4 GHz), 20 MHz, 802.11, a (54 Mbps, 5.0 Ghz), 20 MHz, 802.11, b (11 Mbps, 2.4 GHz), 20 MHz, 802.11, g (54 Mbps, 2.4 GHz), 20 MHz, 802.11, n (Single User-MIMO) (450 Mbps, 5.0 Ghz), 20, 40 MHz, 802.11, ac (Multi User-MIMO) (1.73 Gbps, 2.4 GHz), 80, 80+80, 160 MHz |
---|
Bluetooth Best In Segment | v5 |
---|
Location Best In Segment | GPS, A-GPS (Assisted GPS), Glonass, Galileo |
---|
USB Connector | USB 3.0 Type-C |
---|
Flash Average | Retina Flash |
---|
Software Features Very Good | Exposure control, Face Unlock |
---|
Shooting modes | Burst mode, High Dynamic Range mode (HDR) |
---|
Megapixels Best In Segment | 7 MP |
---|---|
Aperture | f/ 2.2 Aperture |
Recording Resolution | 1920x1080 (1080p HD) |
---|
HD Types/ Frame Rate | Full HD (1080p) |
---|
Recording Resolution | 3840x2160 (4K), 1280x720 (720p HD) |
---|
HD Types/ Frame Rate | UHD 4K (2160p), HD (720p) |
---|
Flash Best In Segment | Quad LED |
---|
Hardware Features Very Good | Flash, Sapphire crystal lens cover, Auto Focus |
---|
Software Features Very Good | Self-Timer, Noise Reduction, Exposure control, Improved local tone mapping, Hybrid IR filter, Timer mode |
---|
Shooting modes | Burst mode, High Dynamic Range mode (HDR), Panorama |
---|
Megapixels Best In Segment | 12 MP |
---|---|
Aperture | f/ 1.8 Aperture |
Display Size Best In Segment | 12.9 inch |
---|
Technology | Multi-touch, Retina HD display, LED-Backlit |
---|
Display Type Best In Segment | Touchscreen |
---|
Screen Protectors | Oleophobic coating, Scratch-resistant glass |
---|
Other Features | 0 |
---|
Display Resolution Best In Segment | 2732 X 2048 Pixel |
---|
Aspect Ratio | 0:00 : 0 |
---|
RAM Best In Segment | 4 GB |
---|
Internal Memory Very Good | 256 GB |
---|
External Memory Poor | 0 GB |
---|
CPU Best In Segment | Apple A12X |
---|
GPU Best In Segment | Apple GPU (Seven-Core Graphics) |
---|
OS Version Very Good | iOS v12.0 |
---|
Upgradable to | iOS v12.1 |
---|
50 Ratings &4 Reviews