Apple Ipad Pro (3rd Gen) (2018) (11 inch (28 cm), 512 GB) Wi-Fi + Cellular Tablet
By Apple
Apple Ipad Pro (3rd Gen) (2018) (11 inch (28 cm), 512 GB) Wi-Fi + Cellular Tablet is lowest price in India of Apple Ipad Pro (3rd Gen) (2018) (11 inch (28 cm), 512 GB) Wi-Fi + Cellular Tablet from online seller Flipkart. For coupon code discount offer and more 2 store price click here.
Launch Date : 01/10/2018
Last Updated : 16/01/2021
288 Ratings &19 Reviews
![]() | 468 gm | Dual SIM | |
---|---|---|
iOS v12.0 | Apple A12X | Apple GPU (Seven-Core Graphics) | 4 GB | 512 GB | ||
11 inch | Multi-touch, Retina HD display, LED-Backlit | 1668 X 2388 Pixel | Touchscreen | ||
12 MP | Flash, Sapphire crystal lens cover, Auto Focus | Self-Timer, Noise Reduction, Exposure control, Improved local tone mapping, Hybrid IR filter, Timer mode | Burst mode, High Dynamic Range mode (HDR), Panorama | Quad LED | ||
7 MP | Exposure control, Face Unlock | Burst mode, High Dynamic Range mode (HDR) | Retina Flash | ||
7812 mAh | Lithium-ion | USB 3.0 Type-C | ||
4G LTE - 3G - 2G | Voice Calling | v5 |
Cash On Delivery:-
Emi:-
Net Banking:-
2 | Rose Gold | Rs.117900/- | View Details |
3 | Silver | Rs.61900/- | View Details |
4 | Space Grey | Rs.103900/- | View Details |
No cost EMI Rs9,825/month. Standard EMI also availableView Plans
Cash On Delivery:- Yes
Emi:- Yes
Net Banking:-
78 | GROUP BUDGET SEGMENT103,900maximum 99,900minimum | #6 out of 11 tablet #164 out of 173 tablet |
Voice Calling Best In Segment | Yes |
---|
SIM card slots Average | Dual SIM |
---|
Communication Standard | GSM + GSM |
---|
SIM Card 1 Size | Nano SIM (Hybrid) |
---|
SIM Card 2 Size | eSIM |
---|
GSM | 1900 (band 2), 850 (band 5), 1800 (band 3), 900 (band 8) |
---|
LTE (FDD) | 2100 (band 1), 1900 (band 2), 1800 (band 3), 1700 (band 4), 850 (band 5), 2600 (band 7), 900 (band 8), 700 (band 12), 700 (band 17), 850 (band 19), 1500 (band 21), 850 (band 26), 700 (band 29), 700 (band 13), 850 (band 18), 800 (band 20), 1900 (band 25), 700 (band 28), 2300 (band 30) |
---|---|
LTE (TDD) | 2600 (band 38), 1900 (band 39), 2300 (band 40), 2500 (band 41) |
UMTS and WCDMA | 2100 (band 1), 850 (band 5), 900 (band 8), 1900 (band 2), 1700 (band 4) |
---|
Battery Capacity | 7812 mAh |
---|---|
Battery Type Best In Segment | Lithium-ion |
Removable Battery Average | No |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Three-axis gyro |
---|
Network Best In Segment | 4G LTE - 3G - 2G |
---|
4G LTE Speed | LTE-A |
---|
3G Speed | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
---|
Wi-Fi Version | 802.11 (2 Mbps, 2.4 GHz), 20 MHz, 802.11, a (54 Mbps, 5.0 Ghz), 20 MHz, 802.11, b (11 Mbps, 2.4 GHz), 20 MHz, 802.11, g (54 Mbps, 2.4 GHz), 20 MHz, 802.11, n (Single User-MIMO) (450 Mbps, 5.0 Ghz), 20, 40 MHz, 802.11, ac (Multi User-MIMO) (1.73 Gbps, 2.4 GHz), 80, 80+80, 160 MHz |
---|
Bluetooth Best In Segment | v5 |
---|
Location Best In Segment | GPS, A-GPS (Assisted GPS), Glonass, Galileo |
---|
USB Connector | USB 3.0 Type-C |
---|
Flash Average | Retina Flash |
---|
Software Features Very Good | Exposure control, Face Unlock |
---|
Shooting modes | Burst mode, High Dynamic Range mode (HDR) |
---|
Megapixels Best In Segment | 7 MP |
---|---|
Aperture | f/ 2.2 Aperture |
Recording Resolution | 1920x1080 (1080p HD) |
---|
HD Types/ Frame Rate | Full HD (1080p) |
---|
Recording Resolution | 3840x2160 (4K), 1280x720 (720p HD) |
---|
HD Types/ Frame Rate | UHD 4K (2160p), HD (720p) |
---|
Flash Best In Segment | Quad LED |
---|
Hardware Features Very Good | Flash, Sapphire crystal lens cover, Auto Focus |
---|
Software Features Very Good | Self-Timer, Noise Reduction, Exposure control, Improved local tone mapping, Hybrid IR filter, Timer mode |
---|
Shooting modes | Burst mode, High Dynamic Range mode (HDR), Panorama |
---|
Megapixels Best In Segment | 12 MP |
---|---|
Aperture | f/ 1.8 Aperture |
Display Size Very Good | 11 inch |
---|
Technology | Multi-touch, Retina HD display, LED-Backlit |
---|
Display Type Best In Segment | Touchscreen |
---|
Screen Protectors | Oleophobic coating, Scratch-resistant glass |
---|
Other Features | 0 |
---|
Display Resolution Best In Segment | 1668 X 2388 Pixel |
---|
Aspect Ratio | 0:00 : 0 |
---|
RAM Best In Segment | 4 GB |
---|
Internal Memory Best In Segment | 512 GB |
---|
External Memory Poor | 0 GB |
---|
CPU Best In Segment | Apple A12X |
---|
GPU Best In Segment | Apple GPU (Seven-Core Graphics) |
---|
OS Version Very Good | iOS v12.0 |
---|
Upgradable to | iOS v12.1 |
---|
288 Ratings &19 Reviews