The tech industry is growing at a massive pace and so do the smartphones. The smartphone industry has undergone massive changes in pretty much all aspects and it will continue to get more and more advanced with time. About 2-3 years ago, probably you might have heard terms like the screen to body ratio. Because, most people, while buying a phone, were only looking at things like display type, resolution, protection etc. But now, in recent times, screen to body ratio has become an important factor to look at when buying a phone. So, if you are one of them who look for this thing, then this article is for you. Here, you will find a list of phones with the highest screen to body ratio.
Screen to body ratio is a measure of how much of the surface the screen occupies when compared to the whole device. For example, if a phone has an 80% screen-to-body ratio, it means that the device’s body occupies 20% area on the front face. A couple of years ago, smartphones usually had thick bezels and notch. As the industry grew, the companies found a way to reduce the size of bezels and notch, which offers a high screen to body ratio. Now, it’s even common to see a smartphone having a greater than 90% screen to body ratio.
List of phones with highest screen to body ratio
Device Name | Screen to body ratio | Screen resolution |
---|---|---|
Xiaomi Mi Mix Alpha | 180% | 2088 x 2250 |
Honor Magic3 Pro | 94.9% | 1344 x 2772 |
Honor Magic3 Pro+ | 94.9% | 1344 x 2772 |
Huawei Mate 30 Pro | 94.1% | 1176 x 2400 |
Huawei Mate 30 Pro 5G | 94.1% | 1176 x 2400 |
Huawei Mate 30E Pro 5G | 94.1% | 1176 x 2400 |
Huawei Mate 30 RS Porsche | 94.1% | 1176 x 2400 |
Huawei Mate 40 Pro 5G | 94.1% | 1344 x 2772 |
Huawei Mate 40 Pro+ | 94.1% | 1344 x 2772 |
Vivo NEX 3 5G | 93.6% | 1080 x 2256 |
Tecno Phantom X | 91.3% | 1080 x 2340 |
Huawei P50 Pro | 91.2% | 1228 x 2700 |
ZTE Axon 30 Ultra 5G | 91.1% | 1080 x 2400 |
Samsung Galaxy Note10+ | 91.0% | 1440 x 3040 |
nubia Z40 Pro | 91.0% | 1080 x 2400 |
Samsung Galaxy Note10 | 90.9% | 1080 x 2280 |
Meizu 18 Pro | 90.7% | 1440 x 3200 |
Vivo X70 Pro | 90.3% | 1080 x 2376 |
OnePlus 9 Pro | 90.3% | 1440 x 3216 |
Vivo X70 Pro+ | 90.1% | 1440 x 3200 |
Also Read: Most expensive smartphones in India
Which one excites you the most? Do let us know in the comments below. Other than screen to body ratio, what do you look for in any phone? I would love to read your thoughts in the comments.