Best Just Launch Mobile Phones
Recently launched Mobile Phones are known as Just Launched Mobile Phones. Below we have list of Best Just Launch Mobile Phones. Below list consist of Xiaomi, OnePlus, Apple, Oppo, ZTE, Sony and Samsung Just Launched mobile brands. To capture high quality video you require high quality camera feature, here we have Realm...READ MORE
Quick specification
Performance | 64 GB | 6 GB | Snapdragon 765G | Android v10 (Q) | Adreno 620 |
---|---|
General | USB Type-C | 184 gm |
Display | Full HD+ (FHD+) | 6.44 inch |
Connectivity | LTE-A Cat 13 (1200mbps /150Mbps), LTE-A Cat 18 (1200/150 Mbps) | v5.1 | 5G - 4G LTE - 3G - 2G |
Battery | 4115 mAh | Lithium Polymer | Warp Charge |
Front Camera | 32 MP | 0.8 um |
Geek content
Quick specification
Performance | 32 GB | 3 GB | MediaTek Helio G35 | Android v10 (Q) | PowerVR GE8320 |
---|---|
General | Splash proof |
Display | HD+ | 6.53 inch |
Connectivity | Mobile hotspot | 4G LTE - 3G - 2G |
Battery | 5000 mAh | Lithium Polymer |
Front Camera | 5 MP | 1 um |
Geek content
Quick specification
Performance | 128 GB | 8 GB | Snapdragon 865 | Android v10 (Q) | Adreno 650 |
---|---|
General | USB Type-C | 218 gm |
Display | Full HD+ (FHD+) | 6.67 inch |
Connectivity | Mobile hotspot, Wi-Fi Direct | 5G - 4G LTE - 3G - 2G |
Battery | 5000 mAh | Lithium Polymer |
Front Camera | 20 MP | 0.8 um |
Geek content
Quick specification
Performance | 128 GB | 6 GB | Snapdragon 865 | Android v10 (Q) | Adreno 650 |
---|---|
General | 3.5 mm | 216 gm |
Display | Full HD+ (FHD+) | 6.67 inch |
Connectivity | Mobile hotspot | 5G - 4G LTE - 3G - 2G |
Battery | 5000 mAh | Lithium Polymer |
Front Camera | 20 MP | 0.8 um |
Geek content
Quick specification
Performance | 128 GB | 4 GB | MediaTek Helio G25 | Android v10 (Q) | PowerVR GE8320 |
---|---|
General | Splash-proof by P2i |
Display | HD+ | 6.53 inch |
Connectivity | microUSB 2.0 | Dual SIM | v5.0 | 4G LTE - 3G - 2G |
Battery | 5000 mAh | Lithium Polymer |
Front Camera | 5 MP | 1 um |
Geek content
Quick specification
Performance | 64 GB | 6 GB | Samsung Exynos 9 Octa 9611 | Android v10 (Q) | ARM Mali-G72 MP3 |
---|---|
General | 3.5 mm | 191 gm |
Display | Full HD+ (FHD+) | 6.4 inch |
Connectivity | Mobile hotspot | 4G LTE - 3G - 2G |
Battery | 6000 mAh | Lithium Polymer |
Front Camera | 32 MP |
Geek content
Quick specification
Performance | 128 GB | 8 GB | Mediatek Helio G95 | Android v10 (Q) | ARM Mali-G76 MC4 |
---|---|
General | 3.5 mm | 191 gm |
Display | Full HD+ (FHD+) | 6.5 inch |
Connectivity | Mobile hotspot | 4G LTE - 3G - 2G |
Battery | 4500 mAh | Lithium-Ion (Li-Ion) | SuperDart Charge |
Front Camera | 16 MP | 0.8 um |
Geek content
Quick specification
Performance | 128 GB | 6 GB | Samsung Exynos 9 Octa 9611 | Android v10 (Q) | ARM Mali-G72 MP3 |
---|---|
General | 3.5 mm | 191 gm |
Display | Full HD+ (FHD+) | 6.4 inch |
Connectivity | Mobile hotspot, Wi-Fi Direct | 4G LTE - 3G - 2G |
Battery | 6000 mAh | Lithium-Ion (Li-Ion) |
Front Camera | 32 MP | 0.8 um |
Geek content
Quick specification
Performance | 128 GB | 4 GB | Apple A14 Bionic | iOS v14 | Apple A12 GPU (Quad-core graphics) |
---|---|
General | Dust resistant, Splash resistant, Water resistant |
Display | Full HD+ (FHD+) | 6.1 inch |
Connectivity | Mobile hotspot, Wi-Fi Direct | 5G - 4G LTE - 3G - 2G |
Battery | 2815 mAh | Lithium-Ion (Li-Ion) |
Front Camera | 12 MP | 26 um |
Geek content
Quick specification
Performance | 128 GB | 8 GB | Snapdragon 865 | Android v10 (Q) | Adreno 650 |
---|---|
General | 3.5 mm | 216 gm |
Display | Full HD+ (FHD+) | 6.67 inch |
Connectivity | Mobile hotspot | 5G - 4G LTE - 3G - 2G |
Battery | 5000 mAh | Lithium Polymer |
Front Camera | 20 MP | 0.8 um |